Trayectorias: de equipos provinciales a la universidad
Tu hijo está mejorando: ¿qué sigue? Federaciones, equipos provinciales y programas de desarrollo por deporte, además de los equipos universitarios y de college de todo Canadá. Las reglas de selección y reclutamiento son las publicadas en las páginas oficiales.
Equipos provinciales y programas de desarrollo
- Academia de alto rendimientoBaloncesto
Basketball BC Boys Academy Program (Junior and Senior Academy)
2026-27: Junior Academy born 2013-2014; Senior Academy born 2009-2012 (U16 and U18 cohorts)
Tryout (max 60) or direct invitation; 2026-27 JRA tryout Oct 3-4 at Holy Cross Regional High School, Surrey; SRA tryout Sept 12 at Langley Events Centre. Program fee JRA $1,100, SRA $1,050 + GST. Part of Canada Basketball's Targeted Athlete Strategy.
Página oficial - Detección de talento y elegibilidadBaloncesto
Basketball BC Boys Best of BC Camp
Boys born 2009-2014 (2026)
Regional ID camps (max 60 each; $125 + GST) assessing players for the Boys Academy, Team BC and Canada Summer Games pathways; 2026 Lower Mainland camp Aug 29-30 at the Langley Events Centre.
Página oficial - Detección de talento y elegibilidadBaloncesto
Basketball BC Boys NexGen SuperCamp
Boys born 2012-2014 (2025-26 edition)
Two-day camp forming the base of the boys high-performance program; identifies players for Team BC, BC Summer Games and Canada Basketball cadet teams. 2025-26 edition Dec 22-23, 2025 at Douglas College, New Westminster ($125; 50 spots per age group; competitive players only).
Página oficial - Detección de talento y elegibilidadBaloncesto
Basketball BC Boys U13 NXT Camp
Boys U13
One-day camp (2026: Aug 1 at Douglas College; $100; 50 campers) introducing Canada Basketball concepts; campers can be identified for the Junior Academy.
Página oficial - Detección de talento y elegibilidadBaloncesto
Basketball BC Boys West Coast Showcase Camp (ID)
Boys born 2009-2012
Open (pre-registered) one-day ID camp in front of college coaches; 2026: Oct 31 at the Langley Events Centre, $90 + GST, register by Oct 28.
Página oficial - Academia de alto rendimientoBaloncesto
Basketball BC Girls Academy Program (Junior and Senior Academy)
2026-27: Junior Academy born 2012-2014; Senior Academy born 2010-2011
Tryout or direct invitation; 2026-27 tryouts held Sept 5, 2026 at the Langley Events Centre Fieldhouse. Program fee JRA $950, SRA $1,100 + GST. Senior Academy athletes are viaSport-designated provincial high-performance athletes.
Página oficial - Detección de talento y elegibilidadBaloncesto
Basketball BC Girls Futures Camp
Girls in Grades 6-8 (2025-26: born 2012-2014)
First level of the girls high-performance pathway; four-day camp at the Langley Events Centre (2025-26 edition: Jan 3-4 and Feb 7-8, 2026; $250) that identifies players for the Junior Academy, Team BC and BC Summer Games. For girls already training and playing; pre-registration required.
Página oficial - Equipo provincialBaloncesto
Basketball BC Girls Travel Team (U15 and U17)
Girls U15 and U17
Optional elite travel team added to the Girls Academy from spring 2026: open tryout (Jan 4, 2026) and selection camp (Feb 8, 2026) at the Langley Events Centre; places by invitation. Fees 2026: U17 $1,700 + GST, U15 $1,450.
Página oficial - Centro regionalBaloncesto
Basketball BC Regional Training
Born 2009-2015
Open registration per 90-minute session (max 20 athletes, $35 + GST); fall 2026 Langley Events Centre sessions were cancelled, Victoria sessions run Sept-Dec.
Página oficial - Equipo provincial
Basketball Saskatchewan Provincial Teams (13U-17U)
2027 program: 17U born 2010-2011; 16U born 2011; 15U born 2012-2013; 14U born 2013-2014; 13U born 2014 (boys and girls)
Two tryout weekends per age group: an open SuperCamp (2027: April 17-18, boys in Martensville, girls in Regina; $125; registration Nov 1, 2026 to Apr 10, 2027), then invitations emailed Apr 20 for final tryouts Apr 24-25, 2027 (no extra fee). Players must attend both weekends to be considered. 17U and 15U teams play the 2027 National Championships in Regina.
Página oficial - JuegosBaloncesto
BC Summer Games Basketball Zone Teams (U14)
U14
Zone selection camps in April-May of Games years (athletes attend the camp for the BC Games zone they live in; camp $75, team $600). Next Games after Kelowna 2026 are in 2028.
Página oficial - Equipo provincialBaloncesto
Boys Team BC (U15 and U17)
2026: U17 born 2009-2010; U15 born 2011-2012
Open-tryout Supercamps (2026: April 10-12 at Collingwood School, Morven campus, West Vancouver; $210); 12 players plus 4 alternates per team. Team fees 2026: U17 $2,000 + GST, U15 $1,950.
Página oficial - Detección de talento y elegibilidadBaloncesto
Boys U14 and U16 Elite Development Groups
U14 and U16 boys
Invitation-only groups of 24 players each, drawn from the Boys Team BC Supercamp; fee $550 (2026).
Página oficial - Detección de talento y elegibilidadBaloncesto
Canada Basketball Boys Open ID (hosted by Basketball BC)
2026: U16 born 2011-2012; U17 born 2010; U19 born 2008-2009
Open identification sessions for Canada Basketball's men's high-performance program (2026: Oct 2 at Tamanawis Secondary; 40 per session; $25 + GST).
Página oficial - Desarrollo nacionalBaloncesto
Canada Basketball Targeted Athlete Strategy
Delivered in BC through the Basketball BC Junior and Senior Academy programs (selection by academy tryout or invitation).
Página oficial - Desarrollo nacional
Canada Basketball Targeted Athlete Strategy (TAS) and age-group national teams
Youth age-group athletes (Train to Train / Train to Compete stages); national teams U16, U17, U18, U19, U23, Senior
TAS athletes are identified and assessed using the Gold Medal Model at identification camps; boys register through Canada Basketball's Men's High Performance Athlete Identification Program form and are contacted when a camp is scheduled for their age group; girls contact Women's High Performance. Selected athletes receive an Individualized Performance Plan.
Página oficial - Desarrollo nacional
Canada Basketball U15 and U17 National Championships (provincial teams)
U15 and U17
Provincial and territorial teams compete each summer (2026: Aug 2-8; women in Sherbrooke, QC, men in Regina, SK). Canada Basketball states one objective is to facilitate the identification of athletes and coaches for National Team programming; athletes qualify by being selected to their province's or territory's team.
Página oficial - Equipo provincial
Équipes du Québec (15U and 17U), Programme d'excellence
15U and 17U, boys and girls (14U also mentioned)
Basketball Québec's excellence program states the Équipes du Québec bring together the twelve best Québec athletes aged 15 and under and 17 and under; the page does not publish tryout dates or fees (contact the federation). Selected 15U athletes can receive a $1,000 tax credit and 17U athletes $2,000. Teams compete at the U15/U17 National Championships.
Página oficial - Equipo provincialBaloncesto
Girls Team BC (U15 and U17)
2026: U17 born 2009-2010; U15 born 2011-2012
U15: regional ID camps in March (2026: West Vancouver, Langley, Kelowna; $55) lead to an invitation-only Supercamp; U17: open-tryout Supercamp. Supercamps and selection at Langley Events Centre (2026: March 27-29). Team fees 2026: U17 $3,200 + GST, U15 $2,800.
Página oficial - Detección de talento y elegibilidadBaloncesto
Girls U15 Regional ID Camps
Girls born 2011-2012 (2026)
Two-hour regional camps in March; 2026 Metro Vancouver camp at West Vancouver Secondary and Fraser Valley camp at Brookswood Secondary (Langley). Top athletes are invited to the U15 Team BC Supercamp.
Página oficial - Detección de talento y elegibilidad
NAIA eligibility (PlayNAIA)
Graduating high-school students and college transfers; 4 seasons of competition
UBC points athletes to the NAIA's PlayNAIA site for eligibility rules and summarizes them: first-year (direct-entry) athletes need an overall high-school GPA of at least 2.30 on a 4.00 scale and must be enrolled in at least 12 credit hours when they compete. Athletes may compete for four seasons within 10 semesters of attendance.
Página oficial - Detección de talento y elegibilidad
NCAA Eligibility Center
From Grade 9 (NCAA prospect status starts with Grade 9 classes)
Students register a free profile with the NCAA Eligibility Center and upgrade to an Academic & Amateurism Certification account (SFU advises Grade 10); counsellors send Grade 9-11 transcripts and later the final transcript with proof of graduation. For Division II, SFU lists 16 NCAA-approved core courses and a minimum 2.2 core-course GPA, and Canadian students find their approved courses in the NCAA international guide.
Página oficial - Equipo provincial
Team Ontario (U15 and U17)
U15 (turning 14 or 15 in the current year); U17 (turning 16 or 17 in the current year); also U14 boys and girls development teams
Regional tryouts typically begin in early April ($30 per location); top athletes advance to weekend Mini-Camps, then a final tryout by email invitation. The 12 selected athletes per team pay $850 for Nationals (alternates $500); overall program cost is stated as $1,000-2,000. Teams compete at the Canada Basketball U15/U17 National Championships; U17 teams also at the Canada Summer Games.
Página oficial - Detección de talento y elegibilidad
U SPORTS academic eligibility (UBC Athletics summary)
Post-secondary students; up to 5 years of competition
U SPORTS athletes must be registered in at least three courses (9 credit hours or equivalent) in each term they compete and may compete for up to five years; athletes who have used up their eligibility in the NCAA, NAIA or CCAA are not eligible. At UBC the Varsity Office confirms every athlete's eligibility, and prospects are told to contact the recruiting coach and complete the prospective athlete form.
Página oficial
Equipos universitarios y de college
Equipos de U SPORTS, CCAA y ligas universitarias provinciales de todo Canadá; elige “Estados Unidos” para equipos de NCAA, NAIA, NJCAA y otros de EE. UU.
| Institución | Asociación | Deporte | Enlaces |
|---|---|---|---|
| Arizona State UniversityAZ | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Auburn UniversityAL | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| Baylor UniversityTX | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Boise State UniversityID | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Boston CollegeMA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Brigham Young UniversityUT | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Brown UniversityRI | NCAA D1Ivy League | Baloncesto, Femenino | |
| Butler UniversityIN | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| California Baptist UniversityCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California Polytechnic State University, San Luis ObispoCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California State University, BakersfieldCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California State University, FresnoCA | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| California State University, FullertonCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California State University, Long BeachCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California State University, NorthridgeCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| California State University, SacramentoCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| Clemson UniversitySC | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Colorado State UniversityCO | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Columbia UniversityNY | NCAA D1Ivy League | Baloncesto, Femenino | |
| Cornell UniversityNY | NCAA D1Ivy League | Baloncesto, Femenino | |
| Creighton UniversityNE | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Dartmouth CollegeNH | NCAA D1Ivy League | Baloncesto, Femenino | |
| Davidson CollegeNC | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| DePaul UniversityIL | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Duke UniversityNC | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Duquesne UniversityPA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| East Tennessee State UniversityTN | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Eastern Washington UniversityWA | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| Florida State UniversityFL | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Fordham UniversityNY | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Furman UniversitySC | NCAA D1Southern Conference | Baloncesto, Masculino | |
| George Mason UniversityVA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| George Washington UniversityDC | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Georgetown UniversityDC | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Georgia Institute of TechnologyGA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Gonzaga UniversityWA | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Grand Canyon UniversityAZ | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| Harvard UniversityMA | NCAA D1Ivy League | Baloncesto, Femenino | |
| Idaho State UniversityID | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| Indiana University BloomingtonIN | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Iowa State UniversityIA | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Kansas State UniversityKS | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| La Salle UniversityPA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Louisiana State UniversityLA | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| Loyola Marymount UniversityCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| Loyola University ChicagoIL | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Marquette UniversityWI | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Mercer UniversityGA | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Michigan State UniversityMI | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Mississippi State UniversityMS | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| Montana State UniversityMT | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| North Carolina State UniversityNC | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Northern Arizona UniversityAZ | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| Northwestern UniversityIL | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Ohio State UniversityOH | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Oklahoma State UniversityOK | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Oral Roberts UniversityOK | NCAA D1Summit League | Baloncesto, Masculino | |
| Oregon State UniversityOR | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Pennsylvania State UniversityPA | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Pepperdine UniversityCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| Portland State UniversityOR | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| Princeton UniversityNJ | NCAA D1Ivy League | Baloncesto, Femenino | |
| Providence CollegeRI | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Purdue UniversityIN | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Rutgers UniversityNJ | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| Saint Joseph's UniversityPA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Saint Louis UniversityMO | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Saint Mary's College of CaliforniaCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| Samford UniversityAL | NCAA D1Southern Conference | Baloncesto, Masculino | |
| San Diego State UniversityCA | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| San Jose State UniversityCA | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| Santa Clara UniversityCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| Seattle UniversityWA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| Seton Hall UniversityNJ | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| South Dakota State UniversitySD | NCAA D1Summit League | Baloncesto, Masculino | |
| Southern Methodist UniversityTX | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Southern Utah UniversityUT | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| St. Bonaventure UniversityNY | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| St. John's UniversityNY | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Stanford UniversityCA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Syracuse UniversityNY | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Tennessee Technological UniversityTN | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Texas A&M UniversityTX | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| Texas Christian UniversityTX | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Texas State UniversityTX | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Texas Tech UniversityTX | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| The CitadelSC | NCAA D1Southern Conference | Baloncesto, Masculino | |
| United States Air Force AcademyCO | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of AlabamaAL | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of ArizonaAZ | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of ArkansasAR | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of California, BerkeleyCA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of California, DavisCA | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of California, IrvineCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| University of California, Los AngelesCA | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of California, RiversideCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| University of California, San DiegoCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| University of California, Santa BarbaraCA | NCAA D1Big West Conference | Baloncesto, Femenino | |
| University of Central FloridaFL | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of CincinnatiOH | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of Colorado BoulderCO | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of ConnecticutCT | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| University of DaytonOH | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| University of DenverCO | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| University of FloridaFL | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of GeorgiaGA | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of Hawaii at ManoaHI | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of HoustonTX | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of IdahoID | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| University of Illinois Urbana-ChampaignIL | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of IowaIA | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of KansasKS | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of KentuckyKY | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of LouisvilleKY | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of MarylandMD | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of MiamiFL | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of MichiganMI | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of MinnesotaMN | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of MississippiMS | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of MissouriMO | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of Missouri-Kansas CityMO | NCAA D1Summit League | Baloncesto, Masculino | |
| University of MontanaMT | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| University of Nebraska OmahaNE | NCAA D1Summit League | Baloncesto, Masculino | |
| University of Nebraska-LincolnNE | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of Nevada, Las VegasNV | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of Nevada, RenoNV | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of New MexicoNM | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of North Carolina at Chapel HillNC | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of North Carolina at GreensboroNC | NCAA D1Southern Conference | Baloncesto, Masculino | |
| University of Northern ColoradoCO | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| University of Notre DameIN | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of OklahomaOK | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of OregonOR | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of PennsylvaniaPA | NCAA D1Ivy League | Baloncesto, Femenino | |
| University of PittsburghPA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of PortlandOR | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| University of Rhode IslandRI | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| University of RichmondVA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| University of San DiegoCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| University of San FranciscoCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| University of South CarolinaSC | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of South DakotaSD | NCAA D1Summit League | Baloncesto, Masculino | |
| University of Southern CaliforniaCA | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of St. ThomasMN | NCAA D1Summit League | Baloncesto, Masculino | |
| University of TennesseeTN | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of Tennessee at ChattanoogaTN | NCAA D1Southern Conference | Baloncesto, Masculino | |
| University of Texas at AustinTX | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| University of Texas at El PasoTX | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| University of the PacificCA | NCAA D1West Coast Conference | Baloncesto, Masculino | |
| NCAA D1West Coast Conference | Baloncesto, Femenino | ||
| University of UtahUT | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| University of VirginiaVA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| University of WashingtonWA | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of Wisconsin-MadisonWI | NCAA D1Big Ten Conference | Baloncesto, Masculino | |
| University of WyomingWY | NCAA D1Mountain West Conference | Baloncesto, Masculino | |
| NCAA D1Mountain West Conference | Baloncesto, Femenino | ||
| Utah State UniversityUT | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Utah Tech UniversityUT | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| Utah Valley UniversityUT | NCAA D1Big West Conference | Baloncesto, Femenino | |
| Vanderbilt UniversityTN | NCAA D1Southeastern Conference | Baloncesto, Masculino | |
| NCAA D1Southeastern Conference | Baloncesto, Femenino | ||
| Villanova UniversityPA | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Virginia Commonwealth UniversityVA | NCAA D1Atlantic 10 Conference | Baloncesto, Masculino | |
| Virginia Military InstituteVA | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Virginia TechVA | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Wake Forest UniversityNC | NCAA D1Atlantic Coast Conference | Baloncesto, Masculino | |
| Washington State UniversityWA | NCAA D1Pac-12 Conference | Baloncesto, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Baloncesto, Femenino | Equipo | |
| Weber State UniversityUT | NCAA D1Big Sky Conference | Baloncesto, Masculino | |
| NCAA D1Big Sky Conference | Baloncesto, Femenino | ||
| West Virginia UniversityWV | NCAA D1Big 12 Conference | Baloncesto, Masculino | |
| Western Carolina UniversityNC | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Wofford CollegeSC | NCAA D1Southern Conference | Baloncesto, Masculino | |
| Xavier UniversityOH | NCAA D1Big East Conference | Baloncesto, Masculino | |
| NCAA D1Big East Conference | Baloncesto, Femenino | ||
| Yale UniversityCT | NCAA D1Ivy League | Baloncesto, Femenino |
Reglas de becas deportivas: Baloncesto
Tipo de beca, límites por equipo y requisitos en Canadá (U SPORTS, CCAA) y EE. UU. (NCAA, NAIA, NJCAA). Las reglas cambian a menudo; el sitio de cada asociación es el que vale.
| Asociación | Tipo | Máximo por equipo | Requisitos | Estudiantes internacionales |
|---|---|---|---|---|
| U SPORTSHombres | Varía según la escuela | — | Athletic awards are given under U SPORTS rules; the amount varies by school and athlete. The official U SPORTS policy page could not be opened in this run. | Canadian citizens and permanent residents study as domestic students; ask the university's athletics office about eligibility paperwork. Fuente |
| U SPORTSMujeres | Varía según la escuela | — | Athletic awards are given under U SPORTS rules; the amount varies by school and athlete. The official U SPORTS policy page could not be opened in this run. | Canadian citizens and permanent residents study as domestic students; ask the university's athletics office about eligibility paperwork. Fuente |
