Trayectorias: de equipos provinciales a la universidad
Tu hijo está mejorando: ¿qué sigue? Federaciones, equipos provinciales y programas de desarrollo por deporte, además de los equipos universitarios y de college de todo Canadá. Las reglas de selección y reclutamiento son las publicadas en las páginas oficiales.
Equipos provinciales y programas de desarrollo
- Centro regionalFútbol
Alberta Soccer Regional EXCEL (REX) and Academy Centres
U13-U18
Alberta Soccer's excellence stream has Academy Centres for boys and Regional EXCEL (REX) Centres for girls, both for U13-U18. Edmonton: a REX Centre for girls from the North regions (16-24 players selected) and a U16/U18 boys academy, both listed with FC Edmonton as partner. Calgary: a boys residency program with Vancouver Whitecaps FC and a Girls Elite REX Prospects program (U14-U18) that identifies top players from Southern Alberta clubs; players may travel to Vancouver for further evaluations. The page is undated and gives no tryout dates or fees; check with Alberta Soccer that the partners listed are current.
Página oficial - Equipo provincial
Basketball Saskatchewan Provincial Teams (13U-17U)
2027 program: 17U born 2010-2011; 16U born 2011; 15U born 2012-2013; 14U born 2013-2014; 13U born 2014 (boys and girls)
Two tryout weekends per age group: an open SuperCamp (2027: April 17-18, boys in Martensville, girls in Regina; $125; registration Nov 1, 2026 to Apr 10, 2027), then invitations emailed Apr 20 for final tryouts Apr 24-25, 2027 (no extra fee). Players must attend both weekends to be considered. 17U and 15U teams play the 2027 National Championships in Regina.
Página oficial - Equipo provincialFútbol
BC Soccer Provincial Program
U14-U18
Players are identified from the BC Soccer Premier League and the wider membership; the program runs two phases each year (ending December and July) with training, matches and possible camps or travel.
Página oficial - Detección de talento y elegibilidadFútbol
BCSPL player evaluation and selection
U14-U18
Licensed BCSPL clubs evaluate identified players during set windows (2025-26: 1 Aug-7 Dec and 1 Feb-30 Apr); in-club invitations open 4 May and out-of-club invitations 7 June; open tryouts may not be advertised.
Página oficial - Desarrollo nacional
Canada Basketball Targeted Athlete Strategy (TAS) and age-group national teams
Youth age-group athletes (Train to Train / Train to Compete stages); national teams U16, U17, U18, U19, U23, Senior
TAS athletes are identified and assessed using the Gold Medal Model at identification camps; boys register through Canada Basketball's Men's High Performance Athlete Identification Program form and are contacted when a camp is scheduled for their age group; girls contact Women's High Performance. Selected athletes receive an Individualized Performance Plan.
Página oficial - Desarrollo nacional
Canada Basketball U15 and U17 National Championships (provincial teams)
U15 and U17
Provincial and territorial teams compete each summer (2026: Aug 2-8; women in Sherbrooke, QC, men in Regina, SK). Canada Basketball states one objective is to facilitate the identification of athletes and coaches for National Team programming; athletes qualify by being selected to their province's or territory's team.
Página oficial - Desarrollo nacionalFútbol
Canada Soccer Women's EXCEL Program
U-14/U-15 to U-20 (the page gives both starting ages); Regional EXCEL Centres U-15 to U-18
Canada Soccer's Women's EXCEL Program brings together the best players at the national youth level, from U-14 or U-15 (the page gives both) to U-20, and aims to move them into professional environments and the Women's National Team. Talent identification has two tiers: EXCEL Super Centres in British Columbia, Ontario and Québec, supported by smaller Regional EXCEL Centres across the country (U-15 to U-18), run with the provincial and territorial associations. National EXCEL players compete in CONCACAF and FIFA youth competitions. The page gives no application process or dates; players are identified through these centres.
Página oficial - Academia de alto rendimientoFútbol
CF Montréal Academy identifications
Academy teams U15, U16, U18 and a Women's Program (birth years not stated)
CF Montréal Academy has U15, U16 and U18 teams and a Women's Program. It recruits in two ways: open identification sessions, held in several stages and open to all players (including foreign players over 18), with online registration and a fee paid online (amount not stated); and screening cells, where academy coaches and scouts look for players across Québec and add them to a database before selection. The page lists no dates; it also links a sport-study program and host families.
Página oficial - Equipo provincial
Équipes du Québec (15U and 17U), Programme d'excellence
15U and 17U, boys and girls (14U also mentioned)
Basketball Québec's excellence program states the Équipes du Québec bring together the twelve best Québec athletes aged 15 and under and 17 and under; the page does not publish tryout dates or fees (contact the federation). Selected 15U athletes can receive a $1,000 tax credit and 17U athletes $2,000. Teams compete at the U15/U17 National Championships.
Página oficial - Detección de talento y elegibilidadFútbol
Kia TFC Academy Talent ID Program (U-10 to U-12)
U-10, U-11, U-12
Toronto FC's Talent ID Program brings top Greater Toronto Area players in the U-10, U-11 and U-12 age groups to screening days at the Kia Training Ground (one day per age group). It is by invitation only, based on club recommendations and the Academy's own scouting; there is no open application. After screening, players are either invited to the U10-U12 Academy team tryouts in November/December or to the open tryouts in October. The page gives no fees or calendar dates.
Página oficial - Detección de talento y elegibilidad
NAIA eligibility (PlayNAIA)
Graduating high-school students and college transfers; 4 seasons of competition
UBC points athletes to the NAIA's PlayNAIA site for eligibility rules and summarizes them: first-year (direct-entry) athletes need an overall high-school GPA of at least 2.30 on a 4.00 scale and must be enrolled in at least 12 credit hours when they compete. Athletes may compete for four seasons within 10 semesters of attendance.
Página oficial - Detección de talento y elegibilidad
NCAA Eligibility Center
From Grade 9 (NCAA prospect status starts with Grade 9 classes)
Students register a free profile with the NCAA Eligibility Center and upgrade to an Academic & Amateurism Certification account (SFU advises Grade 10); counsellors send Grade 9-11 transcripts and later the final transcript with proof of graduation. For Division II, SFU lists 16 NCAA-approved core courses and a minimum 2.2 core-course GPA, and Canadian students find their approved courses in the NCAA international guide.
Página oficial - Equipo provincialFútbol
Ontario Soccer Provincial Xcel Program (Team Ontario)
U14-U17 boys and girls (2027 season: born 2010-2013; 2026: born 2009-2012)
Ontario Soccer's provincial program screens, identifies and benchmarks players through competition and is open to all Ontario Soccer registered players of eligible age. For the 2027 season the age groups are U14 (born 2013), U15 (2012), U16 (2011) and U17 (2010), boys and girls. The Ontario Player Development League (OPDL) is the main place players are spotted; League1 Ontario players and players recommended through Talent on Location Day (ToLD) are also considered. Top players are invited to the Provincial Screening Competition (11v11, four teams) in March/April at the Zanchin Automotive Soccer Centre in Vaughan (2026 dates: U15 Feb 28/Mar 1, U16-U17 Mar 7-8 boys and Mar 14-15 girls, U14 Mar 28-29), then to preparation weekends and possible selection to Provincial Xcel teams. U15 and U17 teams play Team Québec in May, where Canada Soccer EXCEL staff scout for regional and national EXCEL environments.
Página oficial - Equipo provincial
Team Ontario (U15 and U17)
U15 (turning 14 or 15 in the current year); U17 (turning 16 or 17 in the current year); also U14 boys and girls development teams
Regional tryouts typically begin in early April ($30 per location); top athletes advance to weekend Mini-Camps, then a final tryout by email invitation. The 12 selected athletes per team pay $850 for Nationals (alternates $500); overall program cost is stated as $1,000-2,000. Teams compete at the Canada Basketball U15/U17 National Championships; U17 teams also at the Canada Summer Games.
Página oficial - Academia de alto rendimientoFútbol
Toronto FC Academy open tryouts
Boys born 2009-2013 (2026 open tryouts)
Toronto FC Academy holds open tryouts once a year; in 2026 they ran July 20-23 for male players born 2009-2013. Players must be Canadian citizens or permanent residents living in Ontario, New Brunswick, Nova Scotia, PEI, Newfoundland, Yukon, the Northwest Territories or Nunavut, and must be registered with a non-OPDL club or be unattached (OPDL players are identified through provincial screening). The tryout costs $50; there is no fee once a player is in the Academy. Club technical directors and coaches can also recommend players. Only players who meet the standard are contacted; releases come after the second and last sessions.
Página oficial - Detección de talento y elegibilidad
U SPORTS academic eligibility (UBC Athletics summary)
Post-secondary students; up to 5 years of competition
U SPORTS athletes must be registered in at least three courses (9 credit hours or equivalent) in each term they compete and may compete for up to five years; athletes who have used up their eligibility in the NCAA, NAIA or CCAA are not eligible. At UBC the Varsity Office confirms every athlete's eligibility, and prospects are told to contact the recruiting coach and complete the prospective athlete form.
Página oficial - Academia de alto rendimientoFútbol
Vancouver FC U-19 team
U-19
Players were recruited through a combine and ID camp (2024 edition held 7-9 August at Willoughby Park, Langley Event Centre); top players may train with the CPL first team.
Página oficial - Academia de alto rendimientoFútbol
Vancouver Whitecaps FC Academy
Página oficial - Academia de alto rendimientoFútbol
Vancouver Whitecaps FC Girls Elite
Página oficial
Equipos universitarios y de college
Equipos de U SPORTS, CCAA y ligas universitarias provinciales de todo Canadá; elige “Estados Unidos” para equipos de NCAA, NAIA, NJCAA y otros de EE. UU.
| Institución | Asociación | Deporte | Enlaces |
|---|---|---|---|
| Abilene Christian UniversityTX | NCAA D1United Athletic Conference | Fútbol, Femenino | Equipo |
| Alabama A&M UniversityAL | NCAA D1Southwestern Athletic Conference | Fútbol, Femenino | Equipo |
| Alabama State UniversityAL | NCAA D1Southwestern Athletic Conference | Fútbol, Femenino | Equipo |
| Alcorn State UniversityMS | NCAA D1Southwestern Athletic Conference | Fútbol, Femenino | Equipo |
| American UniversityDC | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Appalachian State UniversityNC | NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo |
| Arizona State UniversityAZ | NCAA D1Big 12 Conference | Fútbol, Femenino | Equipo |
| Arkansas State UniversityAR | NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo |
| Auburn UniversityAL | NCAA D1Southeastern Conference | Fútbol, Femenino | Equipo |
| Austin Peay State UniversityTN | NCAA D1United Athletic Conference | Fútbol, Femenino | Equipo |
| Ball State UniversityIN | NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo |
| Baylor UniversityTX | NCAA D1Big 12 Conference | Fútbol, Femenino | Equipo |
| Bellarmine UniversityKY | NCAA D1Atlantic Sun Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Sun Conference | Fútbol, Femenino | Equipo | |
| Belmont UniversityTN | NCAA D1Missouri Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Missouri Valley Conference | Fútbol, Femenino | Equipo | |
| Binghamton UniversityNY | NCAA D1America East Conference | Fútbol, Masculino | Equipo |
| NCAA D1America East Conference | Fútbol, Femenino | Equipo | |
| Boise State UniversityID | NCAA D1Pac-12 Conference | Fútbol, Femenino | Equipo |
| Boston CollegeMA | NCAA D1Atlantic Coast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Coast Conference | Fútbol, Femenino | Equipo | |
| Boston UniversityMA | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Bowling Green State UniversityOH | NCAA D1Missouri Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo | |
| Bradley UniversityIL | NCAA D1Missouri Valley Conference | Fútbol, Masculino | Equipo |
| Brigham Young UniversityUT | NCAA D1Big 12 Conference | Fútbol, Femenino | Equipo |
| Brown UniversityRI | NCAA D1Ivy League | Fútbol, Masculino | Equipo |
| NCAA D1Ivy League | Fútbol, Femenino | Equipo | |
| Bryant UniversityRI | NCAA D1America East Conference | Fútbol, Masculino | Equipo |
| NCAA D1America East Conference | Fútbol, Femenino | Equipo | |
| Bucknell UniversityPA | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Butler UniversityIN | NCAA D1Big East Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big East Conference | Fútbol, Femenino | Equipo | |
| California Baptist UniversityCA | NCAA D1Pac-12 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| California Polytechnic State UniversityCA | NCAA D1Pac-12 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| California State University, BakersfieldCA | NCAA D1Big West Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| California State University, FresnoCA | NCAA D1Pac-12 Conference | Fútbol, Femenino | Equipo |
| California State University, FullertonCA | NCAA D1Big West Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| California State University, NorthridgeCA | NCAA D1Big West Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| California State University, SacramentoCA | NCAA D1Big West Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big West Conference | Fútbol, Femenino | Equipo | |
| Campbell UniversityNC | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| Canisius UniversityNY | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Central Connecticut State UniversityCT | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Central Michigan UniversityMI | NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo |
| Charleston Southern UniversitySC | NCAA D1Big South Conference | Fútbol, Femenino | Equipo |
| Chicago State UniversityIL | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Clemson UniversitySC | NCAA D1Atlantic Coast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Coast Conference | Fútbol, Femenino | Equipo | |
| Cleveland State UniversityOH | NCAA D1Horizon League | Fútbol, Masculino | Equipo |
| NCAA D1Horizon League | Fútbol, Femenino | Equipo | |
| Coastal Carolina UniversitySC | NCAA D1Sun Belt Conference | Fútbol, Masculino | Equipo |
| NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo | |
| Colgate UniversityNY | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| College of Charleston (South Carolina)SC | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| College of the Holy CrossMA | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Colorado CollegeCO | NCAA D1Mountain West Conference | Fútbol, Femenino | Equipo |
| Colorado State UniversityCO | NCAA D1Pac-12 Conference | Fútbol, Femenino | Equipo |
| Columbia University-Barnard CollegeNY | NCAA D1Ivy League | Fútbol, Masculino | Equipo |
| NCAA D1Ivy League | Fútbol, Femenino | Equipo | |
| Cornell UniversityNY | NCAA D1Ivy League | Fútbol, Masculino | Equipo |
| NCAA D1Ivy League | Fútbol, Femenino | Equipo | |
| Creighton UniversityNE | NCAA D1Big East Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big East Conference | Fútbol, Femenino | Equipo | |
| Dartmouth CollegeNH | NCAA D1Ivy League | Fútbol, Masculino | Equipo |
| NCAA D1Ivy League | Fútbol, Femenino | Equipo | |
| Davidson CollegeNC | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| Delaware State UniversityDE | NCAA D1Northeast Conference | Fútbol, Femenino | Equipo |
| DePaul UniversityIL | NCAA D1Big East Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big East Conference | Fútbol, Femenino | Equipo | |
| Drake UniversityIA | NCAA D1Missouri Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Missouri Valley Conference | Fútbol, Femenino | Equipo | |
| Drexel UniversityPA | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| Duke UniversityNC | NCAA D1Atlantic Coast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Coast Conference | Fútbol, Femenino | Equipo | |
| Duquesne UniversityPA | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| East Carolina UniversityNC | NCAA D1American Conference | Fútbol, Femenino | Equipo |
| East Tennessee State UniversityTN | NCAA D1Southern Conference | Fútbol, Masculino | Equipo |
| NCAA D1Southern Conference | Fútbol, Femenino | Equipo | |
| East Texas A&M UniversityTX | NCAA D1Southland Conference | Fútbol, Femenino | Equipo |
| Eastern Illinois UniversityIL | NCAA D1Ohio Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Ohio Valley Conference | Fútbol, Femenino | Equipo | |
| Eastern Kentucky UniversityKY | NCAA D1United Athletic Conference | Fútbol, Femenino | Equipo |
| Eastern Michigan UniversityMI | NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo |
| Eastern Washington UniversityWA | NCAA D1Big Sky Conference | Fútbol, Femenino | Equipo |
| Elon UniversityNC | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| Fairfield UniversityCT | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Fairleigh Dickinson University, Metropolitan CampusNJ | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Florida Atlantic UniversityFL | NCAA D1American Conference | Fútbol, Masculino | Equipo |
| NCAA D1American Conference | Fútbol, Femenino | Equipo | |
| Florida Gulf Coast UniversityFL | NCAA D1Atlantic Sun Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Sun Conference | Fútbol, Femenino | Equipo | |
| Florida International UniversityFL | NCAA D1American Conference | Fútbol, Masculino | Equipo |
| NCAA D1Conference USA | Fútbol, Femenino | Equipo | |
| Florida State UniversityFL | NCAA D1Atlantic Coast Conference | Fútbol, Femenino | Equipo |
| Fordham UniversityNY | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| Furman UniversitySC | NCAA D1Southern Conference | Fútbol, Masculino | Equipo |
| NCAA D1Southern Conference | Fútbol, Femenino | Equipo | |
| Gardner-Webb UniversityNC | NCAA D1Big South Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big South Conference | Fútbol, Femenino | Equipo | |
| George Mason UniversityVA | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| George Washington UniversityDC | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| Georgetown UniversityDC | NCAA D1Big East Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big East Conference | Fútbol, Femenino | Equipo | |
| Georgia Southern UniversityGA | NCAA D1Sun Belt Conference | Fútbol, Masculino | Equipo |
| NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo | |
| Georgia State UniversityGA | NCAA D1Sun Belt Conference | Fútbol, Masculino | Equipo |
| NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo | |
| Gonzaga UniversityWA | NCAA D1Pac-12 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Pac-12 Conference | Fútbol, Femenino | Equipo | |
| Grambling State UniversityLA | NCAA D1Southwestern Athletic Conference | Fútbol, Femenino | Equipo |
| Grand Canyon UniversityAZ | NCAA D1Mountain West Conference | Fútbol, Masculino | Equipo |
| NCAA D1Mountain West Conference | Fútbol, Femenino | Equipo | |
| Hampton UniversityVA | NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo |
| Harvard UniversityMA | NCAA D1Ivy League | Fútbol, Masculino | Equipo |
| NCAA D1Ivy League | Fútbol, Femenino | Equipo | |
| High Point UniversityNC | NCAA D1Big South Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big South Conference | Fútbol, Femenino | Equipo | |
| Hofstra UniversityNY | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| Houston Christian UniversityTX | NCAA D1Ohio Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Southland Conference | Fútbol, Femenino | Equipo | |
| Howard UniversityDC | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Idaho State UniversityID | NCAA D1Big Sky Conference | Fútbol, Femenino | Equipo |
| Illinois State UniversityIL | NCAA D1Missouri Valley Conference | Fútbol, Femenino | Equipo |
| Indiana State UniversityIN | NCAA D1Missouri Valley Conference | Fútbol, Femenino | Equipo |
| Indiana University IndianapolisIN | NCAA D1Horizon League | Fútbol, Masculino | Equipo |
| NCAA D1Horizon League | Fútbol, Femenino | Equipo | |
| Indiana University, BloomingtonIN | NCAA D1Big Ten Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big Ten Conference | Fútbol, Femenino | Equipo | |
| Iona UniversityNY | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Iowa State UniversityIA | NCAA D1Big 12 Conference | Fútbol, Femenino | Equipo |
| Jackson State UniversityMS | NCAA D1Southwestern Athletic Conference | Fútbol, Femenino | Equipo |
| Jacksonville State UniversityAL | NCAA D1Conference USA | Fútbol, Femenino | Equipo |
| Jacksonville UniversityFL | NCAA D1Atlantic Sun Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Sun Conference | Fútbol, Femenino | Equipo | |
| James Madison UniversityVA | NCAA D1Sun Belt Conference | Fútbol, Masculino | Equipo |
| NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo | |
| Kansas State UniversityKS | NCAA D1Big 12 Conference | Fútbol, Femenino | Equipo |
| Kennesaw State UniversityGA | NCAA D1Conference USA | Fútbol, Femenino | Equipo |
| Kent State UniversityOH | NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo |
| La Salle UniversityPA | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| Lafayette CollegePA | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Lamar UniversityTX | NCAA D1Southland Conference | Fútbol, Femenino | Equipo |
| Le Moyne CollegeNY | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Lehigh UniversityPA | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Liberty UniversityVA | NCAA D1Ohio Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Conference USA | Fútbol, Femenino | Equipo | |
| Lindenwood UniversityMO | NCAA D1Ohio Valley Conference | Fútbol, Masculino | Equipo |
| NCAA D1Ohio Valley Conference | Fútbol, Femenino | Equipo | |
| Lipscomb UniversityTN | NCAA D1Atlantic Sun Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Sun Conference | Fútbol, Femenino | Equipo | |
| Long Beach State UniversityCA | NCAA D1Big West Conference | Fútbol, Femenino | Equipo |
| Long Island UniversityNY | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Longwood UniversityVA | NCAA D1Big South Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big South Conference | Fútbol, Femenino | Equipo | |
| Louisiana State UniversityLA | NCAA D1Southeastern Conference | Fútbol, Femenino | Equipo |
| Louisiana Tech UniversityLA | NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo |
| Loyola Marymount UniversityCA | NCAA D1West Coast Conference | Fútbol, Masculino | Equipo |
| NCAA D1West Coast Conference | Fútbol, Femenino | Equipo | |
| Loyola University ChicagoIL | NCAA D1Atlantic 10 Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic 10 Conference | Fútbol, Femenino | Equipo | |
| Loyola University MarylandMD | NCAA D1Patriot League | Fútbol, Masculino | Equipo |
| NCAA D1Patriot League | Fútbol, Femenino | Equipo | |
| Manhattan UniversityNY | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Marist UniversityNY | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Marquette UniversityWI | NCAA D1Big East Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big East Conference | Fútbol, Femenino | Equipo | |
| Marshall UniversityWV | NCAA D1Sun Belt Conference | Fútbol, Masculino | Equipo |
| NCAA D1Sun Belt Conference | Fútbol, Femenino | Equipo | |
| McNeese State UniversityLA | NCAA D1Southland Conference | Fútbol, Femenino | Equipo |
| Mercer UniversityGA | NCAA D1Southern Conference | Fútbol, Masculino | Equipo |
| NCAA D1Southern Conference | Fútbol, Femenino | Equipo | |
| Mercyhurst UniversityPA | NCAA D1Northeast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Northeast Conference | Fútbol, Femenino | Equipo | |
| Merrimack CollegeMA | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Miami University (Ohio)OH | NCAA D1Mid-American Conference | Fútbol, Femenino | Equipo |
| Michigan State UniversityMI | NCAA D1Big Ten Conference | Fútbol, Masculino | Equipo |
| NCAA D1Big Ten Conference | Fútbol, Femenino | Equipo | |
| Middle Tennessee State UniversityTN | NCAA D1Conference USA | Fútbol, Femenino | Equipo |
| Mississippi State UniversityMS | NCAA D1Southeastern Conference | Fútbol, Femenino | Equipo |
| Missouri State UniversityMO | NCAA D1American Conference | Fútbol, Masculino | Equipo |
| NCAA D1Conference USA | Fútbol, Femenino | Equipo | |
| Monmouth UniversityNJ | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
| Morehead State UniversityKY | NCAA D1Ohio Valley Conference | Fútbol, Femenino | Equipo |
| Mount St. Mary's UniversityMD | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Murray State UniversityKY | NCAA D1Missouri Valley Conference | Fútbol, Femenino | Equipo |
| New Jersey Institute of TechnologyNJ | NCAA D1America East Conference | Fútbol, Masculino | Equipo |
| NCAA D1America East Conference | Fútbol, Femenino | Equipo | |
| New Mexico State UniversityNM | NCAA D1Conference USA | Fútbol, Femenino | Equipo |
| Niagara UniversityNY | NCAA D1Metro Conference | Fútbol, Masculino | Equipo |
| NCAA D1Metro Conference | Fútbol, Femenino | Equipo | |
| Nicholls State UniversityLA | NCAA D1Southland Conference | Fútbol, Femenino | Equipo |
| North Carolina State UniversityNC | NCAA D1Atlantic Coast Conference | Fútbol, Masculino | Equipo |
| NCAA D1Atlantic Coast Conference | Fútbol, Femenino | Equipo | |
| North Dakota State UniversityND | NCAA D1The Summit League | Fútbol, Femenino | Equipo |
| Northeastern UniversityMA | NCAA D1Coastal Athletic Association | Fútbol, Masculino | Equipo |
| NCAA D1Coastal Athletic Association | Fútbol, Femenino | Equipo | |
