Pathways: provincial teams to university
Your child is getting good: what comes next? Governing bodies, provincial teams and development programs by sport, plus university and college teams across Canada. Selection and recruiting rules are as published on the official pages.
Provincial teams and development programs
- Provincial team
Basketball Saskatchewan Provincial Teams (13U-17U)
2027 program: 17U born 2010-2011; 16U born 2011; 15U born 2012-2013; 14U born 2013-2014; 13U born 2014 (boys and girls)
Two tryout weekends per age group: an open SuperCamp (2027: April 17-18, boys in Martensville, girls in Regina; $125; registration Nov 1, 2026 to Apr 10, 2027), then invitations emailed Apr 20 for final tryouts Apr 24-25, 2027 (no extra fee). Players must attend both weekends to be considered. 17U and 15U teams play the 2027 National Championships in Regina.
Official page - GamesGolf
BC Summer Games – Golf (zone teams)
Kelowna 2026 field aged 12-16
Each of the eight BC Golf zones fields a mixed boys/girls zone team (Zones 3 and 4 cover Greater Vancouver); ask your zone about selection. Next BC Summer Games after Kelowna 2026 not yet confirmed here.
Official page - National development
Canada Basketball Targeted Athlete Strategy (TAS) and age-group national teams
Youth age-group athletes (Train to Train / Train to Compete stages); national teams U16, U17, U18, U19, U23, Senior
TAS athletes are identified and assessed using the Gold Medal Model at identification camps; boys register through Canada Basketball's Men's High Performance Athlete Identification Program form and are contacted when a camp is scheduled for their age group; girls contact Women's High Performance. Selected athletes receive an Individualized Performance Plan.
Official page - National development
Canada Basketball U15 and U17 National Championships (provincial teams)
U15 and U17
Provincial and territorial teams compete each summer (2026: Aug 2-8; women in Sherbrooke, QC, men in Regina, SK). Canada Basketball states one objective is to facilitate the identification of athletes and coaches for National Team programming; athletes qualify by being selected to their province's or territory's team.
Official page - Provincial team
Équipes du Québec (15U and 17U), Programme d'excellence
15U and 17U, boys and girls (14U also mentioned)
Basketball Québec's excellence program states the Équipes du Québec bring together the twelve best Québec athletes aged 15 and under and 17 and under; the page does not publish tryout dates or fees (contact the federation). Selected 15U athletes can receive a $1,000 tax credit and 17U athletes $2,000. Teams compete at the U15/U17 National Championships.
Official page - Talent ID & eligibilityGolf
Golf Canada National Talent Identification
Promising young juniors
Feeder program established in 2022 supporting promising young juniors and their coaches; athletes can progress to Team Canada – NextGen (six moved up in 2026).
Official page - Talent ID & eligibilityGolf
Golf Nova Scotia Junior Development Team
18 or younger as of August 1 of the selection year; target age 13-15 (mostly U13-U15)
Nova Scotia residents only. The top 24 eligible boys and girls on the Golf NS Selection Order of Merit are invited (finishing position, strength of field and scoring average; Provincials and Nationals weigh most, multi-day regional events more than one-day Junior Tour events, best four Junior Invitational Tour events counted). Invitations go out September 1 with 10 days to accept; the team starts with a mid-October fall camp, then monthly sessions with PGA of Canada professionals (swing, mental performance, nutrition, fitness, course management, testing). Goal: girls 25-30% of the team. There is a program cost (payment plans and fundraising available; amount not published).
Official page - Provincial teamGolf
Golf Ontario Inter-Provincial Teams (national championships)
Juniors (Canadian U15, Junior Boys, Junior Girls) and adult divisions
2026 guidelines: Ontario residents in good standing are chosen by a top-three finish at the matching Ontario provincial championship (ties broken by Golf Ontario's tie-breaking policy) to represent Ontario at nine national championships, including the Canadian U15, Junior Boys and Junior Girls. Golf Ontario reimburses up to $500 of travel costs, plus $500 more when the national event is outside Ontario and another $500 for players under 19; representatives receive team uniforms.
Official page - Talent ID & eligibilityGolf
Golf Québec athlete identification – Espoir level
Ages 12-21 as of August 1, 2026 (Pee-wee 12, Bantam 13-14, Juvenile 15-16, Junior 17-18, Amateur 19-21)
An athlete qualifies through one of four options: (1) 2026 order-of-merit rank cut-offs by age and gender (e.g. boys top 40 at 13-14, girls top 20 at 13-14); (2) a minimum number of sanctioned events (2 to 4) with an average score under a limit (boys 100 down to 75, girls 110 down to 85 by age); sanctioned events include Golf Québec and its regions, Golf Canada, CJGA, Maple Leaf Junior Tour and AJGA; (3) a handicap factor limit (boys 30 to 10, girls 36 to 15, decreasing with age) plus a training plan, competition schedule and certified coach; (4) a top finish at the home region's Québec Games regional final (boys top 4 bantam or juvenile; girls top 2), age as of August 1, 2027. No quota or benefits are stated.
Official page - Provincial teamGolf
Golf Québec athlete identification – Relève level
18 and under as of August 1, 2026 (status valid Nov 1, 2026 – Oct 31, 2027)
Quota of 6 girls and 6 boys; criteria approved by Québec's Ministère de l'Éducation. Québec resident, Golf Québec/Golf Canada member, represents Golf Québec at national competitions. Priority to uncarded NextGen national-team athletes when the Élite quota is full. Girls: top 8 in the specific order of merit (18 and under), then top 10 (17 and under), then 1st in the bantam order of merit. Boys: top position in the federated ranking (18 and under). Counted events: NextGen Québec or Ontario, provincial junior championships, Canadian Junior championships, Optimist Classic or Graham Cooke Junior Invitational. Athletes must submit a year-round training plan from a PGA of Canada coach (NCCP preferred). Results count to Oct 31, 2026.
Official page - Talent ID & eligibility
NAIA eligibility (PlayNAIA)
Graduating high-school students and college transfers; 4 seasons of competition
UBC points athletes to the NAIA's PlayNAIA site for eligibility rules and summarizes them: first-year (direct-entry) athletes need an overall high-school GPA of at least 2.30 on a 4.00 scale and must be enrolled in at least 12 credit hours when they compete. Athletes may compete for four seasons within 10 semesters of attendance.
Official page - Talent ID & eligibility
NCAA Eligibility Center
From Grade 9 (NCAA prospect status starts with Grade 9 classes)
Students register a free profile with the NCAA Eligibility Center and upgrade to an Academic & Amateurism Certification account (SFU advises Grade 10); counsellors send Grade 9-11 transcripts and later the final transcript with proof of graduation. For Division II, SFU lists 16 NCAA-approved core courses and a minimum 2.2 core-course GPA, and Canadian students find their approved courses in the NCAA international guide.
Official page - Talent ID & eligibilityGolf
Next Wave (Golf Ontario U15/U17 development program)
U15 and U17 divisions of the Ontario Junior Golf Pathway (2026 cohort: graduation years 2027-2031)
Selected by Golf Ontario from the previous season's competitive results and Junior Golf Pathway rankings; no application process is described. Includes coaching from the Team Ontario head coach, mental-performance and strength-and-conditioning coaching, sponsor apparel, TaylorMade Performance Lab access, and Team Ontario training days, a March Break Experience and a Spring Training Experience. Dates, locations and costs are not published.
Official page - GamesGolf
Team BC – Canada Summer Games Golf
Team BC is assembled every four years for the Canada Summer Games (golf was contested at St. John's 2025); selection details are not published on the BC Golf page.
Official page - Provincial teamGolf
Team BC Junior Interprovincial Teams
U19
B.C. teams (three players in 2024) contest the interprovincial team title within the Canadian Junior Boys and Girls Championships. For interprovincial teams players must be BC Golf members, resident in Canada 1 year and B.C. 3 months; selection is partly based on play in B.C. events.
Official page - Regional centreGolf
Team BC Regional Squad – Fraser Valley
Competitive juniors (2025 squad aged 12-17, boys and girls)
Selection weights: 30% past tournament results, 30% Selection Camp tournament results, 20% assessments, 20% coach evaluations, plus regional representation. 2027 selection camp held Oct 9-11, 2026 at Ledgeview GC and Mission G&CC (two tournament days plus Talent ID testing).
Official page - Regional centreGolf
Team BC Regional Squad – Metro Vancouver
Competitive juniors (2025 squad aged 15-18)
Selection weights: 30% past tournament results, 30% Selection Camp tournament results, 20% assessments, 20% coach evaluations, plus regional representation. 2027 selection camp held Oct 9-11, 2026 at Ledgeview GC and Mission G&CC (two tournament days plus Talent ID testing).
Official page - Regional centreGolf
Team BC Regional Squad – North Shore
Competitive juniors (2025 squad aged 14-16)
Selection weights: 30% past tournament results, 30% Selection Camp tournament results, 20% assessments, 20% coach evaluations, plus regional representation. 2027 selection camp held Oct 9-11, 2026 at Ledgeview GC and Mission G&CC (two tournament days plus Talent ID testing).
Official page - Provincial teamGolf
Team BC Squad Program
Competitive juniors (2025 squad athletes aged 12-18)
Selection weights: 30% past tournament results, 30% Selection Camp tournament results, 20% assessments, 20% coach evaluations, plus regional representation. 2027 selection camp held Oct 9-11, 2026 at Ledgeview GC and Mission G&CC (two tournament days plus Talent ID testing).
Official page - National developmentGolf
Team Canada – NextGen
Top junior boys and girls
Selected mainly on previous-season results (September to August) plus performance at Golf Canada's annual selection camps.
Official page - National developmentGolf
Team Canada (National Amateur Squad)
Men's and women's squads for experienced amateurs moving toward professional golf, selected mainly on previous-season results.
Official page - Provincial teamGolf
Team Nova Scotia (inter-provincial teams at national championships)
Junior Boys and Junior Girls divisions (plus adult divisions)
The top three eligible finishers in each division of the Golf Nova Scotia provincial championships are named to Team Nova Scotia; the junior boys' and junior girls' teams play the Canadian Junior Boys and Junior Girls Championships (2026: Regina SK and Caledon ON, Aug 11-14). The 2026 page does not describe funding or other supports.
Official page - Provincial teamGolf
Team Ontario (Golf Ontario junior high-performance team)
Under 19 as of August 1, 2026 (born on or after August 2, 2007)
2025-26 criteria: Ontario resident (OHIP card), Canadian citizen or permanent resident, Golf Ontario member in good standing with amateur status. Objective criteria: 2025 scoring average, scoring differential and head-to-head results; 2025 Ontario Junior Golf Pathway rankings (U15, U17, U19); Junior Golf Scoreboard and World Amateur Golf Ranking; Foresight data from the 2025 Super Camp. Counted events include Ontario and Canadian junior and amateur championships, NextGen championships, USGA, AJGA, MJT and CJGA events. Discretionary factors (work ethic, coachability, trends) are also used; a three-person committee selects. Team size and costs are not published. Athletes get camps, performance testing and competitive experiences alongside their personal coaching.
Official page - Provincial team
Team Ontario (U15 and U17)
U15 (turning 14 or 15 in the current year); U17 (turning 16 or 17 in the current year); also U14 boys and girls development teams
Regional tryouts typically begin in early April ($30 per location); top athletes advance to weekend Mini-Camps, then a final tryout by email invitation. The 12 selected athletes per team pay $850 for Nationals (alternates $500); overall program cost is stated as $1,000-2,000. Teams compete at the Canada Basketball U15/U17 National Championships; U17 teams also at the Canada Summer Games.
Official page - Talent ID & eligibility
U SPORTS academic eligibility (UBC Athletics summary)
Post-secondary students; up to 5 years of competition
U SPORTS athletes must be registered in at least three courses (9 credit hours or equivalent) in each term they compete and may compete for up to five years; athletes who have used up their eligibility in the NCAA, NAIA or CCAA are not eligible. At UBC the Varsity Office confirms every athlete's eligibility, and prospects are told to contact the recruiting coach and complete the prospective athlete form.
Official page
University and college teams
U SPORTS, CCAA and provincial college teams across Canada; choose “United States” for NCAA, NAIA, NJCAA and other US college teams.
| School | Association | Sport | Links |
|---|---|---|---|
| Abilene Christian UniversityTX | NCAA D1Western Athletic Conference | Golf, Women | Team |
| Alabama State UniversityAL | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Appalachian State UniversityNC | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Arizona State UniversityAZ | NCAA D1Big 12 Conference | Golf, Men | Team |
| Arkansas State UniversityAR | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Auburn UniversityAL | NCAA D1Southeastern Conference | Golf, Women | Team |
| Augusta UniversityGA | NCAA D1West Coast Conference | Golf, Women | Team |
| Austin Peay State UniversityTN | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Ball State UniversityIN | NCAA D1Mid-American Conference | Golf, Men | Team |
| Baylor UniversityTX | NCAA D1Big 12 Conference | Golf, Men | Team |
| Bellarmine UniversityKY | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Belmont UniversityTN | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| Bethune-Cookman UniversityFL | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Binghamton UniversityNY | NCAA D1Northeast Conference | Golf, Men | Team |
| Boise State UniversityID | NCAA D1Mountain West Conference | Golf, Men | Team |
| Boston CollegeMA | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Bowling Green State UniversityOH | NCAA D1Mid-American Conference | Golf, Men | Team |
| Bradley UniversityIL | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| Brigham Young UniversityUT | NCAA D1Big 12 Conference | Golf, Men | Team |
| Butler UniversityIN | NCAA D1Big East Conference | Golf, Men | Team |
| California Baptist UniversityCA | NCAA D1Western Athletic Conference | Golf, Women | Team |
| California Polytechnic State UniversityCA | NCAA D1Big West Conference | Golf, Men | Team |
| California State University, FresnoCA | NCAA D1Mountain West Conference | Golf, Men | Team |
| California State University, FullertonCA | NCAA D1Big West Conference | Golf, Men | Team |
| California State University, NorthridgeCA | NCAA D1Big West Conference | Golf, Men | Team |
| California State University, SacramentoCA | NCAA D1Big Sky Conference | Golf, Men | Team |
| Campbell UniversityNC | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Canisius UniversityNY | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Central Michigan UniversityMI | NCAA D1Mid-American Conference | Golf, Men | Team |
| Charleston Southern UniversitySC | NCAA D1Big South Conference | Golf, Men | Team |
| Chicago State UniversityIL | NCAA D1Northeast Conference | Golf, Men | Team |
| Clemson UniversitySC | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Cleveland State UniversityOH | NCAA D1Horizon League | Golf, Men | Team |
| Coastal Carolina UniversitySC | NCAA D1Sun Belt Conference | Golf, Women | Team |
| College of Charleston (South Carolina)SC | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Colorado State UniversityCO | NCAA D1Mountain West Conference | Golf, Men | Team |
| Columbia University-Barnard CollegeNY | NCAA D1Ivy League | Golf, Men | Team |
| Cornell UniversityNY | NCAA D1Ivy League | Golf, Men | Team |
| Creighton UniversityNE | NCAA D1Big East Conference | Golf, Men | Team |
| Dartmouth CollegeNH | NCAA D1Ivy League | Golf, Men | Team |
| Davidson CollegeNC | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| DePaul UniversityIL | NCAA D1Big East Conference | Golf, Men | Team |
| Drake UniversityIA | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| Drexel UniversityPA | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Duke UniversityNC | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| East Carolina UniversityNC | NCAA D1American Conference | Golf, Men | Team |
| East Tennessee State UniversityTN | NCAA D1Southern Conference | Golf, Women | Team |
| East Texas A&M UniversityTX | NCAA D1Southland Conference | Golf, Women | Team |
| Eastern Kentucky UniversityKY | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Eastern Michigan UniversityMI | NCAA D1Mid-American Conference | Golf, Men | Team |
| Eastern Washington UniversityWA | NCAA D1Big Sky Conference | Golf, Men | Team |
| Elon UniversityNC | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Fairfield UniversityCT | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Fairleigh Dickinson University, Metropolitan CampusNJ | NCAA D1Northeast Conference | Golf, Men | Team |
| Florida Atlantic UniversityFL | NCAA D1American Conference | Golf, Men | Team |
| Florida Gulf Coast UniversityFL | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Florida State UniversityFL | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Fordham UniversityNY | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| Francis Marion UniversitySC | NCAA D1Big Sky Conference | Golf, Men | Team |
| Furman UniversitySC | NCAA D1Southern Conference | Golf, Women | Team |
| Gardner-Webb UniversityNC | NCAA D1Big South Conference | Golf, Men | Team |
| George Mason UniversityVA | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| George Washington UniversityDC | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| Georgetown UniversityDC | NCAA D1Big East Conference | Golf, Men | Team |
| Georgia Institute of TechnologyGA | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Georgia Southern UniversityGA | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Georgia State UniversityGA | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Gonzaga UniversityWA | NCAA D1West Coast Conference | Golf, Women | Team |
| Grand Canyon UniversityAZ | NCAA D1Mountain West Conference | Golf, Men | Team |
| Harvard UniversityMA | NCAA D1Ivy League | Golf, Men | Team |
| High Point UniversityNC | NCAA D1Big South Conference | Golf, Men | Team |
| Hofstra UniversityNY | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Houston Christian UniversityTX | NCAA D1Southland Conference | Golf, Women | Team |
| Illinois State UniversityIL | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| Indiana University IndianapolisIN | NCAA D1Horizon League | Golf, Men | Team |
| Indiana University, BloomingtonIN | NCAA D1Big Ten Conference | Golf, Men | Team |
| Iona UniversityNY | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Iowa State UniversityIA | NCAA D1Big 12 Conference | Golf, Men | Team |
| Jackson State UniversityMS | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Jacksonville State UniversityAL | NCAA D1Conference USA | Golf, Men | Team |
| Jacksonville UniversityFL | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| James Madison UniversityVA | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Kansas State UniversityKS | NCAA D1Big 12 Conference | Golf, Men | Team |
| Kennesaw State UniversityGA | NCAA D1Conference USA | Golf, Men | Team |
| Kent State UniversityOH | NCAA D1Mid-American Conference | Golf, Men | Team |
| La Salle UniversityPA | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| Lamar UniversityTX | NCAA D1Southland Conference | Golf, Women | Team |
| Liberty UniversityVA | NCAA D1Conference USA | Golf, Men | Team |
| Lipscomb UniversityTN | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Long Beach State UniversityCA | NCAA D1Big West Conference | Golf, Men | Team |
| Longwood UniversityVA | NCAA D1Big South Conference | Golf, Men | Team |
| Louisiana State UniversityLA | NCAA D1Southeastern Conference | Golf, Women | Team |
| Louisiana Tech UniversityLA | NCAA D1Conference USA | Golf, Men | Team |
| Loyola University ChicagoIL | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| Manhattan UniversityNY | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Marquette UniversityWI | NCAA D1Big East Conference | Golf, Men | Team |
| Marshall UniversityWV | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Mercer UniversityGA | NCAA D1Southern Conference | Golf, Women | Team |
| Merrimack CollegeMA | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Miami University (Ohio)OH | NCAA D1Mid-American Conference | Golf, Men | Team |
| Michigan State UniversityMI | NCAA D1Big Ten Conference | Golf, Men | Team |
| Middle Tennessee State UniversityTN | NCAA D1Conference USA | Golf, Men | Team |
| Mississippi State UniversityMS | NCAA D1Southeastern Conference | Golf, Women | Team |
| Missouri State UniversityMO | NCAA D1Conference USA | Golf, Men | Team |
| Monmouth UniversityNJ | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Mount St. Mary's UniversityMD | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Murray State UniversityKY | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| New Mexico State UniversityNM | NCAA D1Conference USA | Golf, Men | Team |
| Niagara UniversityNY | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| North Carolina A&T State UniversityNC | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| North Carolina State UniversityNC | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| North Dakota State UniversityND | NCAA D1The Summit League | Golf, Women | Team |
| Northern Illinois UniversityIL | NCAA D1Mid-American Conference | Golf, Men | Team |
| Northern Kentucky UniversityKY | NCAA D1Horizon League | Golf, Men | Team |
| Northwestern UniversityIL | NCAA D1Big Ten Conference | Golf, Men | Team |
| Oakland UniversityMI | NCAA D1Horizon League | Golf, Men | Team |
| Ohio UniversityOH | NCAA D1Mid-American Conference | Golf, Men | Team |
| Oklahoma State UniversityOK | NCAA D1Big 12 Conference | Golf, Men | Team |
| Old Dominion UniversityVA | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Oral Roberts UniversityOK | NCAA D1The Summit League | Golf, Women | Team |
| Oregon State UniversityOR | NCAA D1West Coast Conference | Golf, Women | Team |
| Pennsylvania State UniversityPA | NCAA D1Big Ten Conference | Golf, Men | Team |
| Pepperdine UniversityCA | NCAA D1West Coast Conference | Golf, Women | Team |
| Prairie View A&M UniversityTX | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Presbyterian CollegeSC | NCAA D1Big South Conference | Golf, Men | Team |
| Princeton UniversityNJ | NCAA D1Ivy League | Golf, Men | Team |
| Providence CollegeRI | NCAA D1Big East Conference | Golf, Men | Team |
| Purdue UniversityIN | NCAA D1Big Ten Conference | Golf, Men | Team |
| Purdue University Fort WayneIN | NCAA D1Horizon League | Golf, Men | Team |
| Queens University of CharlotteNC | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Radford UniversityVA | NCAA D1Big South Conference | Golf, Men | Team |
| Rice UniversityTX | NCAA D1American Conference | Golf, Men | Team |
| Rider UniversityNJ | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Robert Morris UniversityPA | NCAA D1Horizon League | Golf, Men | Team |
| Rutgers, The State University of New Jersey, New BrunswickNJ | NCAA D1Big Ten Conference | Golf, Men | Team |
| Sacred Heart UniversityCT | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Saint Joseph's UniversityPA | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| Saint Peter's UniversityNJ | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| Sam Houston State UniversityTX | NCAA D1Conference USA | Golf, Men | Team |
| Samford UniversityAL | NCAA D1Southern Conference | Golf, Women | Team |
| San Diego State UniversityCA | NCAA D1Mountain West Conference | Golf, Men | Team |
| San Jose State UniversityCA | NCAA D1Mountain West Conference | Golf, Men | Team |
| Santa Clara UniversityCA | NCAA D1West Coast Conference | Golf, Women | Team |
| Seattle UniversityWA | NCAA D1West Coast Conference | Golf, Women | Team |
| Seton Hall UniversityNJ | NCAA D1Big East Conference | Golf, Men | Team |
| Siena UniversityNY | NCAA D1Metro Atlantic Athletic Conference | Golf, Men | Team |
| South Dakota State UniversitySD | NCAA D1The Summit League | Golf, Women | Team |
| Southern Illinois University at CarbondaleIL | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| Southern Methodist UniversityTX | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Southern University, Baton RougeLA | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Southern Utah UniversityUT | NCAA D1Western Athletic Conference | Golf, Women | Team |
| St. Bonaventure UniversityNY | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| St. John's University (New York)NY | NCAA D1Big East Conference | Golf, Men | Team |
| Stanford UniversityCA | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| Stephen F. Austin State UniversityTX | NCAA D1Southland Conference | Golf, Women | Team |
| Stetson UniversityFL | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| Tarleton State UniversityTX | NCAA D1Western Athletic Conference | Golf, Women | Team |
| Temple UniversityPA | NCAA D1American Conference | Golf, Men | Team |
| Texas A&M University-Corpus ChristiTX | NCAA D1Southland Conference | Golf, Women | Team |
| Texas A&M University, College StationTX | NCAA D1Southeastern Conference | Golf, Women | Team |
| Texas Christian UniversityTX | NCAA D1Big 12 Conference | Golf, Men | Team |
| Texas Southern UniversityTX | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| Texas State UniversityTX | NCAA D1Sun Belt Conference | Golf, Women | Team |
| Texas Tech UniversityTX | NCAA D1Big 12 Conference | Golf, Men | Team |
| The CitadelSC | NCAA D1Southern Conference | Golf, Women | Team |
| The Ohio State UniversityOH | NCAA D1Big Ten Conference | Golf, Men | Team |
| The University of North Carolina at CharlotteNC | NCAA D1American Conference | Golf, Men | Team |
| The University of North Carolina at GreensboroNC | NCAA D1Southern Conference | Golf, Women | Team |
| The University of Southern MississippiMS | NCAA D1Sun Belt Conference | Golf, Women | Team |
| The University of Texas Rio Grande ValleyTX | NCAA D1Southland Conference | Golf, Women | Team |
| The University of TulsaOK | NCAA D1American Conference | Golf, Men | Team |
| Towson UniversityMD | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| Troy UniversityAL | NCAA D1Sun Belt Conference | Golf, Women | Team |
| U.S. Air Force AcademyCO | NCAA D1Mountain West Conference | Golf, Men | Team |
| U.S. Naval AcademyMD | NCAA D1Patriot League | Golf, Women | Team |
| University of AlabamaAL | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Alabama at BirminghamAL | NCAA D1American Conference | Golf, Men | Team |
| University of ArizonaAZ | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of Arkansas, FayettevilleAR | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Arkansas, Pine BluffAR | NCAA D1Southwestern Athletic Conference | Golf, Women | Team |
| University of California, BerkeleyCA | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| University of California, DavisCA | NCAA D1Big West Conference | Golf, Men | Team |
| University of California, IrvineCA | NCAA D1Big West Conference | Golf, Men | Team |
| University of California, Los AngelesCA | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of California, RiversideCA | NCAA D1Big West Conference | Golf, Men | Team |
| University of California, San DiegoCA | NCAA D1Big West Conference | Golf, Men | Team |
| University of California, Santa BarbaraCA | NCAA D1Big West Conference | Golf, Men | Team |
| University of Central ArkansasAR | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| University of Central FloridaFL | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of CincinnatiOH | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of Colorado BoulderCO | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of ConnecticutCT | NCAA D1Big East Conference | Golf, Men | Team |
| University of DaytonOH | NCAA D1Atlantic 10 Conference | Golf, Men | Team |
| University of DelawareDE | NCAA D1Conference USA | Golf, Men | Team |
| University of DenverCO | NCAA D1The Summit League | Golf, Women | Team |
| University of Detroit MercyMI | NCAA D1Horizon League | Golf, Men | Team |
| University of EvansvilleIN | NCAA D1Missouri Valley Conference | Golf, Men | Team |
| University of FloridaFL | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of GeorgiaGA | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Hawaii, ManoaHI | NCAA D1Big West Conference | Golf, Men | Team |
| University of HoustonTX | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of IdahoID | NCAA D1Big Sky Conference | Golf, Men | Team |
| University of Illinois Urbana-ChampaignIL | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of IowaIA | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of KansasKS | NCAA D1Big 12 Conference | Golf, Men | Team |
| University of KentuckyKY | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Louisiana MonroeLA | NCAA D1Sun Belt Conference | Golf, Women | Team |
| University of LouisvilleKY | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| University of Maryland, College ParkMD | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of MemphisTN | NCAA D1American Conference | Golf, Men | Team |
| University of MichiganMI | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of Minnesota, Twin CitiesMN | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of MississippiMS | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Missouri, ColumbiaMO | NCAA D1Southeastern Conference | Golf, Women | Team |
| University of Nebraska at OmahaNE | NCAA D1The Summit League | Golf, Women | Team |
| University of Nebraska-LincolnNE | NCAA D1Big Ten Conference | Golf, Men | Team |
| University of Nevada, Las VegasNV | NCAA D1Mountain West Conference | Golf, Men | Team |
| University of Nevada, RenoNV | NCAA D1Mountain West Conference | Golf, Men | Team |
| University of New MexicoNM | NCAA D1Mountain West Conference | Golf, Men | Team |
| University of North AlabamaAL | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| University of North Carolina WilmingtonNC | NCAA D1Coastal Athletic Association | Golf, Men | Team |
| University of North Carolina, Chapel HillNC | NCAA D1Atlantic Coast Conference | Golf, Men | Team |
| University of North DakotaND | NCAA D1The Summit League | Golf, Women | Team |
| University of North FloridaFL | NCAA D1Atlantic Sun Conference | Golf, Men | Team |
| University of North TexasTX | NCAA D1American Conference | Golf, Men | Team |
