Pathways: provincial teams to university
Your child is getting good: what comes next? Governing bodies, provincial teams and development programs by sport, plus university and college teams across Canada. Selection and recruiting rules are as published on the official pages.
Provincial teams and development programs
- Regional centreSoccer
Alberta Soccer Regional EXCEL (REX) and Academy Centres
U13-U18
Alberta Soccer's excellence stream has Academy Centres for boys and Regional EXCEL (REX) Centres for girls, both for U13-U18. Edmonton: a REX Centre for girls from the North regions (16-24 players selected) and a U16/U18 boys academy, both listed with FC Edmonton as partner. Calgary: a boys residency program with Vancouver Whitecaps FC and a Girls Elite REX Prospects program (U14-U18) that identifies top players from Southern Alberta clubs; players may travel to Vancouver for further evaluations. The page is undated and gives no tryout dates or fees; check with Alberta Soccer that the partners listed are current.
Official page - Provincial team
Basketball Saskatchewan Provincial Teams (13U-17U)
2027 program: 17U born 2010-2011; 16U born 2011; 15U born 2012-2013; 14U born 2013-2014; 13U born 2014 (boys and girls)
Two tryout weekends per age group: an open SuperCamp (2027: April 17-18, boys in Martensville, girls in Regina; $125; registration Nov 1, 2026 to Apr 10, 2027), then invitations emailed Apr 20 for final tryouts Apr 24-25, 2027 (no extra fee). Players must attend both weekends to be considered. 17U and 15U teams play the 2027 National Championships in Regina.
Official page - Provincial teamSoccer
BC Soccer Provincial Program
U14-U18
Players are identified from the BC Soccer Premier League and the wider membership; the program runs two phases each year (ending December and July) with training, matches and possible camps or travel.
Official page - Talent ID & eligibilitySoccer
BCSPL player evaluation and selection
U14-U18
Licensed BCSPL clubs evaluate identified players during set windows (2025-26: 1 Aug-7 Dec and 1 Feb-30 Apr); in-club invitations open 4 May and out-of-club invitations 7 June; open tryouts may not be advertised.
Official page - National development
Canada Basketball Targeted Athlete Strategy (TAS) and age-group national teams
Youth age-group athletes (Train to Train / Train to Compete stages); national teams U16, U17, U18, U19, U23, Senior
TAS athletes are identified and assessed using the Gold Medal Model at identification camps; boys register through Canada Basketball's Men's High Performance Athlete Identification Program form and are contacted when a camp is scheduled for their age group; girls contact Women's High Performance. Selected athletes receive an Individualized Performance Plan.
Official page - National development
Canada Basketball U15 and U17 National Championships (provincial teams)
U15 and U17
Provincial and territorial teams compete each summer (2026: Aug 2-8; women in Sherbrooke, QC, men in Regina, SK). Canada Basketball states one objective is to facilitate the identification of athletes and coaches for National Team programming; athletes qualify by being selected to their province's or territory's team.
Official page - National developmentSoccer
Canada Soccer Women's EXCEL Program
U-14/U-15 to U-20 (the page gives both starting ages); Regional EXCEL Centres U-15 to U-18
Canada Soccer's Women's EXCEL Program brings together the best players at the national youth level, from U-14 or U-15 (the page gives both) to U-20, and aims to move them into professional environments and the Women's National Team. Talent identification has two tiers: EXCEL Super Centres in British Columbia, Ontario and Québec, supported by smaller Regional EXCEL Centres across the country (U-15 to U-18), run with the provincial and territorial associations. National EXCEL players compete in CONCACAF and FIFA youth competitions. The page gives no application process or dates; players are identified through these centres.
Official page - High-performance academySoccer
CF Montréal Academy identifications
Academy teams U15, U16, U18 and a Women's Program (birth years not stated)
CF Montréal Academy has U15, U16 and U18 teams and a Women's Program. It recruits in two ways: open identification sessions, held in several stages and open to all players (including foreign players over 18), with online registration and a fee paid online (amount not stated); and screening cells, where academy coaches and scouts look for players across Québec and add them to a database before selection. The page lists no dates; it also links a sport-study program and host families.
Official page - Provincial team
Équipes du Québec (15U and 17U), Programme d'excellence
15U and 17U, boys and girls (14U also mentioned)
Basketball Québec's excellence program states the Équipes du Québec bring together the twelve best Québec athletes aged 15 and under and 17 and under; the page does not publish tryout dates or fees (contact the federation). Selected 15U athletes can receive a $1,000 tax credit and 17U athletes $2,000. Teams compete at the U15/U17 National Championships.
Official page - Talent ID & eligibilitySoccer
Kia TFC Academy Talent ID Program (U-10 to U-12)
U-10, U-11, U-12
Toronto FC's Talent ID Program brings top Greater Toronto Area players in the U-10, U-11 and U-12 age groups to screening days at the Kia Training Ground (one day per age group). It is by invitation only, based on club recommendations and the Academy's own scouting; there is no open application. After screening, players are either invited to the U10-U12 Academy team tryouts in November/December or to the open tryouts in October. The page gives no fees or calendar dates.
Official page - Talent ID & eligibility
NAIA eligibility (PlayNAIA)
Graduating high-school students and college transfers; 4 seasons of competition
UBC points athletes to the NAIA's PlayNAIA site for eligibility rules and summarizes them: first-year (direct-entry) athletes need an overall high-school GPA of at least 2.30 on a 4.00 scale and must be enrolled in at least 12 credit hours when they compete. Athletes may compete for four seasons within 10 semesters of attendance.
Official page - Talent ID & eligibility
NCAA Eligibility Center
From Grade 9 (NCAA prospect status starts with Grade 9 classes)
Students register a free profile with the NCAA Eligibility Center and upgrade to an Academic & Amateurism Certification account (SFU advises Grade 10); counsellors send Grade 9-11 transcripts and later the final transcript with proof of graduation. For Division II, SFU lists 16 NCAA-approved core courses and a minimum 2.2 core-course GPA, and Canadian students find their approved courses in the NCAA international guide.
Official page - Provincial teamSoccer
Ontario Soccer Provincial Xcel Program (Team Ontario)
U14-U17 boys and girls (2027 season: born 2010-2013; 2026: born 2009-2012)
Ontario Soccer's provincial program screens, identifies and benchmarks players through competition and is open to all Ontario Soccer registered players of eligible age. For the 2027 season the age groups are U14 (born 2013), U15 (2012), U16 (2011) and U17 (2010), boys and girls. The Ontario Player Development League (OPDL) is the main place players are spotted; League1 Ontario players and players recommended through Talent on Location Day (ToLD) are also considered. Top players are invited to the Provincial Screening Competition (11v11, four teams) in March/April at the Zanchin Automotive Soccer Centre in Vaughan (2026 dates: U15 Feb 28/Mar 1, U16-U17 Mar 7-8 boys and Mar 14-15 girls, U14 Mar 28-29), then to preparation weekends and possible selection to Provincial Xcel teams. U15 and U17 teams play Team Québec in May, where Canada Soccer EXCEL staff scout for regional and national EXCEL environments.
Official page - Provincial team
Team Ontario (U15 and U17)
U15 (turning 14 or 15 in the current year); U17 (turning 16 or 17 in the current year); also U14 boys and girls development teams
Regional tryouts typically begin in early April ($30 per location); top athletes advance to weekend Mini-Camps, then a final tryout by email invitation. The 12 selected athletes per team pay $850 for Nationals (alternates $500); overall program cost is stated as $1,000-2,000. Teams compete at the Canada Basketball U15/U17 National Championships; U17 teams also at the Canada Summer Games.
Official page - High-performance academySoccer
Toronto FC Academy open tryouts
Boys born 2009-2013 (2026 open tryouts)
Toronto FC Academy holds open tryouts once a year; in 2026 they ran July 20-23 for male players born 2009-2013. Players must be Canadian citizens or permanent residents living in Ontario, New Brunswick, Nova Scotia, PEI, Newfoundland, Yukon, the Northwest Territories or Nunavut, and must be registered with a non-OPDL club or be unattached (OPDL players are identified through provincial screening). The tryout costs $50; there is no fee once a player is in the Academy. Club technical directors and coaches can also recommend players. Only players who meet the standard are contacted; releases come after the second and last sessions.
Official page - Talent ID & eligibility
U SPORTS academic eligibility (UBC Athletics summary)
Post-secondary students; up to 5 years of competition
U SPORTS athletes must be registered in at least three courses (9 credit hours or equivalent) in each term they compete and may compete for up to five years; athletes who have used up their eligibility in the NCAA, NAIA or CCAA are not eligible. At UBC the Varsity Office confirms every athlete's eligibility, and prospects are told to contact the recruiting coach and complete the prospective athlete form.
Official page - High-performance academySoccer
Vancouver FC U-19 team
U-19
Players were recruited through a combine and ID camp (2024 edition held 7-9 August at Willoughby Park, Langley Event Centre); top players may train with the CPL first team.
Official page - High-performance academySoccer
Vancouver Whitecaps FC Academy
Official page - High-performance academySoccer
Vancouver Whitecaps FC Girls Elite
Official page
University and college teams
U SPORTS, CCAA and provincial college teams across Canada; choose “United States” for NCAA, NAIA, NJCAA and other US college teams.
| School | Association | Sport | Links |
|---|---|---|---|
| Abilene Christian UniversityTX | NCAA D1United Athletic Conference | Soccer, Women | Team |
| Alabama A&M UniversityAL | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| Alabama State UniversityAL | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| Alcorn State UniversityMS | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| American UniversityDC | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Appalachian State UniversityNC | NCAA D1Sun Belt Conference | Soccer, Women | Team |
| Arizona State UniversityAZ | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Arkansas State UniversityAR | NCAA D1Sun Belt Conference | Soccer, Women | Team |
| Auburn UniversityAL | NCAA D1Southeastern Conference | Soccer, Women | Team |
| Austin Peay State UniversityTN | NCAA D1United Athletic Conference | Soccer, Women | Team |
| Ball State UniversityIN | NCAA D1Mid-American Conference | Soccer, Women | Team |
| Baylor UniversityTX | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Bellarmine UniversityKY | NCAA D1Atlantic Sun Conference | Soccer, Men | Team |
| NCAA D1Atlantic Sun Conference | Soccer, Women | Team | |
| Belmont UniversityTN | NCAA D1Missouri Valley Conference | Soccer, Men | Team |
| NCAA D1Missouri Valley Conference | Soccer, Women | Team | |
| Binghamton UniversityNY | NCAA D1America East Conference | Soccer, Men | Team |
| NCAA D1America East Conference | Soccer, Women | Team | |
| Boise State UniversityID | NCAA D1Pac-12 Conference | Soccer, Women | Team |
| Boston CollegeMA | NCAA D1Atlantic Coast Conference | Soccer, Men | Team |
| NCAA D1Atlantic Coast Conference | Soccer, Women | Team | |
| Boston UniversityMA | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Bowling Green State UniversityOH | NCAA D1Missouri Valley Conference | Soccer, Men | Team |
| NCAA D1Mid-American Conference | Soccer, Women | Team | |
| Bradley UniversityIL | NCAA D1Missouri Valley Conference | Soccer, Men | Team |
| Brigham Young UniversityUT | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Brown UniversityRI | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| Bryant UniversityRI | NCAA D1America East Conference | Soccer, Men | Team |
| NCAA D1America East Conference | Soccer, Women | Team | |
| Bucknell UniversityPA | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Butler UniversityIN | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| California Baptist UniversityCA | NCAA D1Pac-12 Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| California Polytechnic State UniversityCA | NCAA D1Pac-12 Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| California State University, BakersfieldCA | NCAA D1Big West Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| California State University, FresnoCA | NCAA D1Pac-12 Conference | Soccer, Women | Team |
| California State University, FullertonCA | NCAA D1Big West Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| California State University, NorthridgeCA | NCAA D1Big West Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| California State University, SacramentoCA | NCAA D1Big West Conference | Soccer, Men | Team |
| NCAA D1Big West Conference | Soccer, Women | Team | |
| Campbell UniversityNC | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Canisius UniversityNY | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Central Connecticut State UniversityCT | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Central Michigan UniversityMI | NCAA D1Mid-American Conference | Soccer, Women | Team |
| Charleston Southern UniversitySC | NCAA D1Big South Conference | Soccer, Women | Team |
| Chicago State UniversityIL | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Clemson UniversitySC | NCAA D1Atlantic Coast Conference | Soccer, Men | Team |
| NCAA D1Atlantic Coast Conference | Soccer, Women | Team | |
| Cleveland State UniversityOH | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Coastal Carolina UniversitySC | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| Colgate UniversityNY | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| College of Charleston (South Carolina)SC | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| College of the Holy CrossMA | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Colorado CollegeCO | NCAA D1Mountain West Conference | Soccer, Women | Team |
| Colorado State UniversityCO | NCAA D1Pac-12 Conference | Soccer, Women | Team |
| Columbia University-Barnard CollegeNY | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| Cornell UniversityNY | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| Creighton UniversityNE | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| Dartmouth CollegeNH | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| Davidson CollegeNC | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Delaware State UniversityDE | NCAA D1Northeast Conference | Soccer, Women | Team |
| DePaul UniversityIL | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| Drake UniversityIA | NCAA D1Missouri Valley Conference | Soccer, Men | Team |
| NCAA D1Missouri Valley Conference | Soccer, Women | Team | |
| Drexel UniversityPA | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Duke UniversityNC | NCAA D1Atlantic Coast Conference | Soccer, Men | Team |
| NCAA D1Atlantic Coast Conference | Soccer, Women | Team | |
| Duquesne UniversityPA | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| East Carolina UniversityNC | NCAA D1American Conference | Soccer, Women | Team |
| East Tennessee State UniversityTN | NCAA D1Southern Conference | Soccer, Men | Team |
| NCAA D1Southern Conference | Soccer, Women | Team | |
| East Texas A&M UniversityTX | NCAA D1Southland Conference | Soccer, Women | Team |
| Eastern Illinois UniversityIL | NCAA D1Ohio Valley Conference | Soccer, Men | Team |
| NCAA D1Ohio Valley Conference | Soccer, Women | Team | |
| Eastern Kentucky UniversityKY | NCAA D1United Athletic Conference | Soccer, Women | Team |
| Eastern Michigan UniversityMI | NCAA D1Mid-American Conference | Soccer, Women | Team |
| Eastern Washington UniversityWA | NCAA D1Big Sky Conference | Soccer, Women | Team |
| Elon UniversityNC | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Fairfield UniversityCT | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Fairleigh Dickinson University, Metropolitan CampusNJ | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Florida Atlantic UniversityFL | NCAA D1American Conference | Soccer, Men | Team |
| NCAA D1American Conference | Soccer, Women | Team | |
| Florida Gulf Coast UniversityFL | NCAA D1Atlantic Sun Conference | Soccer, Men | Team |
| NCAA D1Atlantic Sun Conference | Soccer, Women | Team | |
| Florida International UniversityFL | NCAA D1American Conference | Soccer, Men | Team |
| NCAA D1Conference USA | Soccer, Women | Team | |
| Florida State UniversityFL | NCAA D1Atlantic Coast Conference | Soccer, Women | Team |
| Fordham UniversityNY | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Furman UniversitySC | NCAA D1Southern Conference | Soccer, Men | Team |
| NCAA D1Southern Conference | Soccer, Women | Team | |
| Gardner-Webb UniversityNC | NCAA D1Big South Conference | Soccer, Men | Team |
| NCAA D1Big South Conference | Soccer, Women | Team | |
| George Mason UniversityVA | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| George Washington UniversityDC | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Georgetown UniversityDC | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| Georgia Southern UniversityGA | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| Georgia State UniversityGA | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| Gonzaga UniversityWA | NCAA D1Pac-12 Conference | Soccer, Men | Team |
| NCAA D1Pac-12 Conference | Soccer, Women | Team | |
| Grambling State UniversityLA | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| Grand Canyon UniversityAZ | NCAA D1Mountain West Conference | Soccer, Men | Team |
| NCAA D1Mountain West Conference | Soccer, Women | Team | |
| Hampton UniversityVA | NCAA D1Coastal Athletic Association | Soccer, Women | Team |
| Harvard UniversityMA | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| High Point UniversityNC | NCAA D1Big South Conference | Soccer, Men | Team |
| NCAA D1Big South Conference | Soccer, Women | Team | |
| Hofstra UniversityNY | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Houston Christian UniversityTX | NCAA D1Ohio Valley Conference | Soccer, Men | Team |
| NCAA D1Southland Conference | Soccer, Women | Team | |
| Howard UniversityDC | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Idaho State UniversityID | NCAA D1Big Sky Conference | Soccer, Women | Team |
| Illinois State UniversityIL | NCAA D1Missouri Valley Conference | Soccer, Women | Team |
| Indiana State UniversityIN | NCAA D1Missouri Valley Conference | Soccer, Women | Team |
| Indiana University IndianapolisIN | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Indiana University, BloomingtonIN | NCAA D1Big Ten Conference | Soccer, Men | Team |
| NCAA D1Big Ten Conference | Soccer, Women | Team | |
| Iona UniversityNY | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Iowa State UniversityIA | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Jackson State UniversityMS | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| Jacksonville State UniversityAL | NCAA D1Conference USA | Soccer, Women | Team |
| Jacksonville UniversityFL | NCAA D1Atlantic Sun Conference | Soccer, Men | Team |
| NCAA D1Atlantic Sun Conference | Soccer, Women | Team | |
| James Madison UniversityVA | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| Kansas State UniversityKS | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Kennesaw State UniversityGA | NCAA D1Conference USA | Soccer, Women | Team |
| Kent State UniversityOH | NCAA D1Mid-American Conference | Soccer, Women | Team |
| La Salle UniversityPA | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Lafayette CollegePA | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Lamar UniversityTX | NCAA D1Southland Conference | Soccer, Women | Team |
| Le Moyne CollegeNY | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Lehigh UniversityPA | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Liberty UniversityVA | NCAA D1Ohio Valley Conference | Soccer, Men | Team |
| NCAA D1Conference USA | Soccer, Women | Team | |
| Lindenwood UniversityMO | NCAA D1Ohio Valley Conference | Soccer, Men | Team |
| NCAA D1Ohio Valley Conference | Soccer, Women | Team | |
| Lipscomb UniversityTN | NCAA D1Atlantic Sun Conference | Soccer, Men | Team |
| NCAA D1Atlantic Sun Conference | Soccer, Women | Team | |
| Long Beach State UniversityCA | NCAA D1Big West Conference | Soccer, Women | Team |
| Long Island UniversityNY | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Longwood UniversityVA | NCAA D1Big South Conference | Soccer, Men | Team |
| NCAA D1Big South Conference | Soccer, Women | Team | |
| Louisiana State UniversityLA | NCAA D1Southeastern Conference | Soccer, Women | Team |
| Louisiana Tech UniversityLA | NCAA D1Sun Belt Conference | Soccer, Women | Team |
| Loyola Marymount UniversityCA | NCAA D1West Coast Conference | Soccer, Men | Team |
| NCAA D1West Coast Conference | Soccer, Women | Team | |
| Loyola University ChicagoIL | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Loyola University MarylandMD | NCAA D1Patriot League | Soccer, Men | Team |
| NCAA D1Patriot League | Soccer, Women | Team | |
| Manhattan UniversityNY | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Marist UniversityNY | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Marquette UniversityWI | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| Marshall UniversityWV | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| McNeese State UniversityLA | NCAA D1Southland Conference | Soccer, Women | Team |
| Mercer UniversityGA | NCAA D1Southern Conference | Soccer, Men | Team |
| NCAA D1Southern Conference | Soccer, Women | Team | |
| Mercyhurst UniversityPA | NCAA D1Northeast Conference | Soccer, Men | Team |
| NCAA D1Northeast Conference | Soccer, Women | Team | |
| Merrimack CollegeMA | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Miami University (Ohio)OH | NCAA D1Mid-American Conference | Soccer, Women | Team |
| Michigan State UniversityMI | NCAA D1Big Ten Conference | Soccer, Men | Team |
| NCAA D1Big Ten Conference | Soccer, Women | Team | |
| Middle Tennessee State UniversityTN | NCAA D1Conference USA | Soccer, Women | Team |
| Mississippi State UniversityMS | NCAA D1Southeastern Conference | Soccer, Women | Team |
| Missouri State UniversityMO | NCAA D1American Conference | Soccer, Men | Team |
| NCAA D1Conference USA | Soccer, Women | Team | |
| Monmouth UniversityNJ | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Morehead State UniversityKY | NCAA D1Ohio Valley Conference | Soccer, Women | Team |
| Mount St. Mary's UniversityMD | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Murray State UniversityKY | NCAA D1Missouri Valley Conference | Soccer, Women | Team |
| New Jersey Institute of TechnologyNJ | NCAA D1America East Conference | Soccer, Men | Team |
| NCAA D1America East Conference | Soccer, Women | Team | |
| New Mexico State UniversityNM | NCAA D1Conference USA | Soccer, Women | Team |
| Niagara UniversityNY | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Nicholls State UniversityLA | NCAA D1Southland Conference | Soccer, Women | Team |
| North Carolina State UniversityNC | NCAA D1Atlantic Coast Conference | Soccer, Men | Team |
| NCAA D1Atlantic Coast Conference | Soccer, Women | Team | |
| North Dakota State UniversityND | NCAA D1The Summit League | Soccer, Women | Team |
| Northeastern UniversityMA | NCAA D1Coastal Athletic Association | Soccer, Men | Team |
| NCAA D1Coastal Athletic Association | Soccer, Women | Team | |
| Northern Arizona UniversityAZ | NCAA D1Big Sky Conference | Soccer, Women | Team |
| Northern Illinois UniversityIL | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Northern Kentucky UniversityKY | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Northwestern State UniversityLA | NCAA D1Southland Conference | Soccer, Women | Team |
| Northwestern UniversityIL | NCAA D1Big Ten Conference | Soccer, Men | Team |
| NCAA D1Big Ten Conference | Soccer, Women | Team | |
| Oakland UniversityMI | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Ohio UniversityOH | NCAA D1Mid-American Conference | Soccer, Women | Team |
| Oklahoma State UniversityOK | NCAA D1Big 12 Conference | Soccer, Women | Team |
| Old Dominion UniversityVA | NCAA D1Sun Belt Conference | Soccer, Men | Team |
| NCAA D1Sun Belt Conference | Soccer, Women | Team | |
| Oral Roberts UniversityOK | NCAA D1The Summit League | Soccer, Men | Team |
| NCAA D1The Summit League | Soccer, Women | Team | |
| Oregon State UniversityOR | NCAA D1Pac-12 Conference | Soccer, Men | Team |
| NCAA D1Pac-12 Conference | Soccer, Women | Team | |
| Pennsylvania State UniversityPA | NCAA D1Big Ten Conference | Soccer, Men | Team |
| NCAA D1Big Ten Conference | Soccer, Women | Team | |
| Pepperdine UniversityCA | NCAA D1West Coast Conference | Soccer, Women | Team |
| Portland State UniversityOR | NCAA D1Big Sky Conference | Soccer, Women | Team |
| Prairie View A&M UniversityTX | NCAA D1Southwestern Athletic Conference | Soccer, Women | Team |
| Presbyterian CollegeSC | NCAA D1Big South Conference | Soccer, Men | Team |
| NCAA D1Big South Conference | Soccer, Women | Team | |
| Princeton UniversityNJ | NCAA D1Ivy League | Soccer, Men | Team |
| NCAA D1Ivy League | Soccer, Women | Team | |
| Providence CollegeRI | NCAA D1Big East Conference | Soccer, Men | Team |
| NCAA D1Big East Conference | Soccer, Women | Team | |
| Purdue UniversityIN | NCAA D1Big Ten Conference | Soccer, Women | Team |
| Purdue University Fort WayneIN | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Queens University of CharlotteNC | NCAA D1Atlantic Sun Conference | Soccer, Men | Team |
| NCAA D1Atlantic Sun Conference | Soccer, Women | Team | |
| Quinnipiac UniversityCT | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Radford UniversityVA | NCAA D1Big South Conference | Soccer, Men | Team |
| NCAA D1Big South Conference | Soccer, Women | Team | |
| Rice UniversityTX | NCAA D1American Conference | Soccer, Women | Team |
| Rider UniversityNJ | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Robert Morris UniversityPA | NCAA D1Horizon League | Soccer, Men | Team |
| NCAA D1Horizon League | Soccer, Women | Team | |
| Rutgers, The State University of New Jersey, New BrunswickNJ | NCAA D1Big Ten Conference | Soccer, Men | Team |
| NCAA D1Big Ten Conference | Soccer, Women | Team | |
| Sacred Heart UniversityCT | NCAA D1Metro Conference | Soccer, Men | Team |
| NCAA D1Metro Conference | Soccer, Women | Team | |
| Saint Joseph's UniversityPA | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Saint Louis UniversityMO | NCAA D1Atlantic 10 Conference | Soccer, Men | Team |
| NCAA D1Atlantic 10 Conference | Soccer, Women | Team | |
| Saint Mary's College of CaliforniaCA | NCAA D1West Coast Conference | Soccer, Men | Team |
