Pathways: provincial teams to university
Your child is getting good: what comes next? Governing bodies, provincial teams and development programs by sport, plus university and college teams across Canada. Selection and recruiting rules are as published on the official pages.
Provincial teams and development programs
- Provincial team
Basketball Saskatchewan Provincial Teams (13U-17U)
2027 program: 17U born 2010-2011; 16U born 2011; 15U born 2012-2013; 14U born 2013-2014; 13U born 2014 (boys and girls)
Two tryout weekends per age group: an open SuperCamp (2027: April 17-18, boys in Martensville, girls in Regina; $125; registration Nov 1, 2026 to Apr 10, 2027), then invitations emailed Apr 20 for final tryouts Apr 24-25, 2027 (no extra fee). Players must attend both weekends to be considered. 17U and 15U teams play the 2027 National Championships in Regina.
Official page - GamesSwimming
BC Summer Games swimming zone teams
Swimmers represent one of eight BC Games zones at the BC Summer Games (2026: Kelowna, July 22-26); zone selection rules were not published on the page checked.
Official page - National development
Canada Basketball Targeted Athlete Strategy (TAS) and age-group national teams
Youth age-group athletes (Train to Train / Train to Compete stages); national teams U16, U17, U18, U19, U23, Senior
TAS athletes are identified and assessed using the Gold Medal Model at identification camps; boys register through Canada Basketball's Men's High Performance Athlete Identification Program form and are contacted when a camp is scheduled for their age group; girls contact Women's High Performance. Selected athletes receive an Individualized Performance Plan.
Official page - National development
Canada Basketball U15 and U17 National Championships (provincial teams)
U15 and U17
Provincial and territorial teams compete each summer (2026: Aug 2-8; women in Sherbrooke, QC, men in Regina, SK). Canada Basketball states one objective is to facilitate the identification of athletes and coaches for National Team programming; athletes qualify by being selected to their province's or territory's team.
Official page - High-performance academySwimming
Centre de haute performance - Québec (Swimming Canada Para HPC)
Para swimmers (high performance and next generation)
Swimming Canada's para-swimming high performance centre at the Complexe sportif Parc olympique - INS, Montréal, offering a daily training environment for high performance and next-generation para swimmers. Partners include Own the Podium, the Canadian Paralympic Committee, Fédération de natation du Québec, INS Québec and Université de Montréal. Entry via the application form on Swimming Canada's HPC page; selection details are not published on the centre page.
Official page - Provincial team
Équipes du Québec (15U and 17U), Programme d'excellence
15U and 17U, boys and girls (14U also mentioned)
Basketball Québec's excellence program states the Équipes du Québec bring together the twelve best Québec athletes aged 15 and under and 17 and under; the page does not publish tryout dates or fees (contact the federation). Selected 15U athletes can receive a $1,000 tax credit and 17U athletes $2,000. Teams compete at the U15/U17 National Championships.
Official page - Talent ID & eligibility
NAIA eligibility (PlayNAIA)
Graduating high-school students and college transfers; 4 seasons of competition
UBC points athletes to the NAIA's PlayNAIA site for eligibility rules and summarizes them: first-year (direct-entry) athletes need an overall high-school GPA of at least 2.30 on a 4.00 scale and must be enrolled in at least 12 credit hours when they compete. Athletes may compete for four seasons within 10 semesters of attendance.
Official page - Talent ID & eligibility
NCAA Eligibility Center
From Grade 9 (NCAA prospect status starts with Grade 9 classes)
Students register a free profile with the NCAA Eligibility Center and upgrade to an Academic & Amateurism Certification account (SFU advises Grade 10); counsellors send Grade 9-11 transcripts and later the final transcript with proof of graduation. For Division II, SFU lists 16 NCAA-approved core courses and a minimum 2.2 core-course GPA, and Canadian students find their approved courses in the NCAA international guide.
Official page - Provincial teamSwimming
Swim BC Pacific Peaks Pathway - Advance
Born 2009-2010 (2026-27 cycle)
Three or more Advance standards (cap 10 female/10 male), then top Next Wave consideration times; includes CSI Pacific services and support at national competitions. Must be a competitive/varsity member of a Swim BC club, training full-time in BC/Yukon with a designated coach and resident in BC/Yukon; nominations run Sept 1-Aug 31.
Official page - Talent ID & eligibilitySwimming
Swim BC Pacific Peaks Pathway - Next Wave
Born 2009-2014 (2026-27 cycle)
Three or more Next Wave time standards (Sept 2025-Aug 2026). Must be a competitive/varsity member of a Swim BC club, training full-time in BC/Yukon with a designated coach and resident in BC/Yukon; nominations run Sept 1-Aug 31.
Official page - Provincial teamSwimming
Swim BC Pacific Peaks Pathway - Paralympic Program
Based on sport class, not birth year
Para Next Wave/Prospects need provincial (Level 2) classification, Para Advance national (Level 3), Para Perform international classification, plus para time standards for the higher tiers. Must be a competitive/varsity member of a Swim BC club, training full-time in BC/Yukon with a designated coach and resident in BC/Yukon; nominations run Sept 1-Aug 31.
Official page - Provincial teamSwimming
Swim BC Pacific Peaks Pathway - Perform
Born 2008 or earlier
At least one Swimming Canada On-Track 3 standard (Sept 2025-Aug 2026) or selection to a Canadian senior national team in 2026-27. Must be a competitive/varsity member of a Swim BC club, training full-time in BC/Yukon with a designated coach and resident in BC/Yukon; nominations run Sept 1-Aug 31.
Official page - Provincial teamSwimming
Swim BC Pacific Peaks Pathway - Prospects
Born 2011-2013 (2026-27 cycle)
Three or more Prospects standards (cap 30 female/30 male), then top Next Wave consideration times; includes CSI Pacific registration and training-camp support. Must be a competitive/varsity member of a Swim BC club, training full-time in BC/Yukon with a designated coach and resident in BC/Yukon; nominations run Sept 1-Aug 31.
Official page - Talent ID & eligibilitySwimming
Swim BC Para-Swimming Classification Pathway
Level 1 any age; Level 2 from 12; Level 3 from 13
Start at a member club with a Level 1 (club/entry) screening; Level 2 provincial classification is needed for provincial championships and provincial teams; Level 3 national classification is done by Swimming Canada.
Official page - Provincial teamSwimming
Swim BC Provincial Distance Camps
Two Swim BC camps for the next tier of provincial-level distance swimmers, supporting Swimming Canada's national distance/open-water strategy; athletes selected by Swim BC criteria.
Official page - Provincial teamSwimming
Swim Ontario Tour Team - 2026 Quebec Cup
Born 2010 or later
Up to 20 Olympic Stream swimmers, any gender, born 2010 or later, selected from national rankings on swimrankings.net for long-course Olympic events swum Jan 1-Aug 31, 2026 (Swim Ontario may also select from 2026 provincial camps). Must be registered with ACTIVE status by Oct 15, 2026, eligible to represent Canada, meet the qualifying standard and train full time with a Swim Ontario club; swimmers selected for Swimming Canada national development opportunities are not eligible. Tour Nov 24-30, 2026 (meet Nov 27-29, Québec City); camp fee $1,000. Funded by the Domestic Podium Development Program.
Official page - High-performance academySwimming
Swimming Canada High Performance Centre - Ontario
Daily training environment at the Toronto Pan Am Sports Centre (Toronto) for identified swimmers; entry is through an application process (application form on the Swimming Canada page). No age or level criteria are published; contact the head coach in the area.
Official page - High-performance academySwimming
Swimming Canada High Performance Centre - Ontario Distance Program
Centralized, resident high-performance program at the Toronto Pan Am Sports Centre for distance and middle-distance swimmers aiming at Junior and Senior international level; part of Swimming Canada's National Distance Training Group and National Distance Strategy. Separate application form; eligibility, group size and selection criteria are on linked Swimming Canada pages.
Official page - High-performance academySwimming
Swimming Canada High Performance Centre - Vancouver
Daily training environment at the UBC Aquatic Centre for identified swimmers; entry through an application process.
Official page - National developmentSwimming
Swimming Canada junior international teams (2026 Junior Pan Pacific Championships team)
Born 2008-2013 (2026 Junior Pan Pacs)
Example of the junior national team route: the 2026 Junior Pan Pacific Championships team (Vancouver, competition Aug 17-20, 2026) was selected from A and Junior finals at the 2026 Canadian Trials (Montréal, July 5-9, 2026), ranked as a percentage of 2026 On Track Target Times, Olympic events only; priorities up to a team of 40 (max 3 per individual event). Swimmer fee $1,500; Canadian passport required. Criteria are published per event and season; check Swimming Canada for 2027 teams.
Official page - National developmentSwimming
Swimming Canada National Development Team Program ID Teams
Female 13-16 (born 2010-2013); male 14-17 (born 2009-2012), ages as of Dec 31, 2026
Named in September from long-course performances in the June 1-Aug 31, 2026 window against ID Team times; recognition and potential programming, no automatic camp selection.
Official page - Talent ID & eligibilitySwimming
Swimming Canada para-swimming classification levels (Level 1-3)
Level 1 any age; Level 2 from age 12 at evaluation
Level 1 sport class: eligible underlying health condition as defined by the IPC; any meet without para qualifying standards. Level 2: minimum age 12 at evaluation and meets minimum impairment criteria; opens provincial championships and national meets such as the Ken Demchuk International Invitational, Canadian Open and Canadian Swimming Championships (no Canadian Para records). Level 3: all World Para Swimming classification requirements completed; needed for Canadian Swimming Trials, Canada Games and some international meets.
Official page - Provincial teamSwimming
Team BC Para Team - Ken Demchuk Invitational
Para athletes selected by Swim BC to race the national-level Ken Demchuk Invitational (Markham, Ontario), with an optional post-meet para camp.
Official page - Provincial team
Team Ontario (U15 and U17)
U15 (turning 14 or 15 in the current year); U17 (turning 16 or 17 in the current year); also U14 boys and girls development teams
Regional tryouts typically begin in early April ($30 per location); top athletes advance to weekend Mini-Camps, then a final tryout by email invitation. The 12 selected athletes per team pay $850 for Nationals (alternates $500); overall program cost is stated as $1,000-2,000. Teams compete at the Canada Basketball U15/U17 National Championships; U17 teams also at the Canada Summer Games.
Official page - Talent ID & eligibility
U SPORTS academic eligibility (UBC Athletics summary)
Post-secondary students; up to 5 years of competition
U SPORTS athletes must be registered in at least three courses (9 credit hours or equivalent) in each term they compete and may compete for up to five years; athletes who have used up their eligibility in the NCAA, NAIA or CCAA are not eligible. At UBC the Varsity Office confirms every athlete's eligibility, and prospects are told to contact the recruiting coach and complete the prospective athlete form.
Official page
University and college teams
U SPORTS, CCAA and provincial college teams across Canada; choose “United States” for NCAA, NAIA, NJCAA and other US college teams.
| School | Association | Sport | Links |
|---|---|---|---|
| American UniversityDC | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Arizona State UniversityAZ | NCAA D1Big 12 Conference | Swimming, Men | Team |
| NCAA D1Big 12 Conference | Swimming, Women | Team | |
| Auburn UniversityAL | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| Ball State UniversityIN | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Mid-American Conference | Swimming, Women | Team | |
| Bellarmine UniversityKY | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1Atlantic Sun Conference | Swimming, Women | Team | |
| Binghamton UniversityNY | NCAA D1America East Conference | Swimming, Men | Team |
| NCAA D1America East Conference | Swimming, Women | Team | |
| Boston CollegeMA | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Boston UniversityMA | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Bowling Green State UniversityOH | NCAA D1Mid-American Conference | Swimming, Women | Team |
| Brigham Young UniversityUT | NCAA D1Big 12 Conference | Swimming, Men | Team |
| NCAA D1Big 12 Conference | Swimming, Women | Team | |
| Brown UniversityRI | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Bryant UniversityRI | NCAA D1America East Conference | Swimming, Men | Team |
| NCAA D1America East Conference | Swimming, Women | Team | |
| Bucknell UniversityPA | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Butler UniversityIN | NCAA D1Big East Conference | Swimming, Women | Team |
| California Baptist UniversityCA | NCAA D1Pac-12 Conference | Swimming, Women | Team |
| California State University, BakersfieldCA | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| California State University, FresnoCA | NCAA D1Pac-12 Conference | Swimming, Women | Team |
| Campbell UniversityNC | NCAA D1Coastal Athletic Association | Swimming, Women | Team |
| Canisius UniversityNY | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Central Connecticut State UniversityCT | NCAA D1Northeast Conference | Swimming, Women | Team |
| Cleveland State UniversityOH | NCAA D1Horizon League | Swimming, Men | Team |
| NCAA D1Horizon League | Swimming, Women | Team | |
| Colgate UniversityNY | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| College of the Holy CrossMA | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Colorado State UniversityCO | NCAA D1Pac-12 Conference | Swimming, Women | Team |
| Columbia University-Barnard CollegeNY | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Cornell UniversityNY | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Dartmouth CollegeNH | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Davidson CollegeNC | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Drexel UniversityPA | NCAA D1Coastal Athletic Association | Swimming, Men | Team |
| NCAA D1Coastal Athletic Association | Swimming, Women | Team | |
| Duke UniversityNC | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Duquesne UniversityPA | NCAA D1Atlantic 10 Conference | Swimming, Women | Team |
| East Carolina UniversityNC | NCAA D1American Conference | Swimming, Women | Team |
| Eastern Illinois UniversityIL | NCAA D1The Summit League | Swimming, Men | Team |
| NCAA D1The Summit League | Swimming, Women | Team | |
| Eastern Michigan UniversityMI | NCAA D1Mid-American Conference | Swimming, Women | Team |
| Fairfield UniversityCT | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Florida Atlantic UniversityFL | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1American Conference | Swimming, Women | Team | |
| Florida Gulf Coast UniversityFL | NCAA D1Atlantic Sun Conference | Swimming, Women | Team |
| Florida International UniversityFL | NCAA D1American Conference | Swimming, Women | Team |
| Florida State UniversityFL | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Fordham UniversityNY | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Gardner-Webb UniversityNC | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1Atlantic Sun Conference | Swimming, Women | Team | |
| George Mason UniversityVA | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| George Washington UniversityDC | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Georgetown UniversityDC | NCAA D1Big East Conference | Swimming, Men | Team |
| NCAA D1Big East Conference | Swimming, Women | Team | |
| Georgia Institute of TechnologyGA | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Georgia Southern UniversityGA | NCAA D1Sun Belt Conference | Swimming, Women | Team |
| Grand Canyon UniversityAZ | NCAA D1Mountain West Conference | Swimming, Men | Team |
| NCAA D1Mountain West Conference | Swimming, Women | Team | |
| Harvard UniversityMA | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Howard UniversityDC | NCAA D1Northeast Conference | Swimming, Men | Team |
| NCAA D1Northeast Conference | Swimming, Women | Team | |
| Illinois State UniversityIL | NCAA D1Missouri Valley Conference | Swimming, Women | Team |
| Indiana State UniversityIN | NCAA D1Missouri Valley Conference | Swimming, Women | Team |
| Indiana University IndianapolisIN | NCAA D1Horizon League | Swimming, Men | Team |
| NCAA D1Horizon League | Swimming, Women | Team | |
| Indiana University, BloomingtonIN | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| Iona UniversityNY | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Iowa State UniversityIA | NCAA D1Big 12 Conference | Swimming, Women | Team |
| James Madison UniversityVA | NCAA D1American Conference | Swimming, Women | Team |
| La Salle UniversityPA | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Lafayette CollegePA | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Le Moyne CollegeNY | NCAA D1Northeast Conference | Swimming, Men | Team |
| NCAA D1Northeast Conference | Swimming, Women | Team | |
| Lehigh UniversityPA | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Liberty UniversityVA | NCAA D1American Conference | Swimming, Women | Team |
| Long Island UniversityNY | NCAA D1Northeast Conference | Swimming, Men | Team |
| NCAA D1Northeast Conference | Swimming, Women | Team | |
| Louisiana State UniversityLA | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| Loyola University MarylandMD | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| Manhattan UniversityNY | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Marist UniversityNY | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Marquette UniversityWI | NCAA D1Big East Conference | Swimming, Women | Team |
| Marshall UniversityWV | NCAA D1American Conference | Swimming, Women | Team |
| Merrimack CollegeMA | NCAA D1Metro Conference | Swimming, Women | Team |
| Miami University (Ohio)OH | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Mid-American Conference | Swimming, Women | Team | |
| Missouri State UniversityMO | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Missouri Valley Conference | Swimming, Women | Team | |
| Monmouth UniversityNJ | NCAA D1Coastal Athletic Association | Swimming, Men | Team |
| NCAA D1Coastal Athletic Association | Swimming, Women | Team | |
| Mount St. Mary's UniversityMD | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| New Jersey Institute of TechnologyNJ | NCAA D1America East Conference | Swimming, Men | Team |
| New Mexico State UniversityNM | NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team |
| Niagara UniversityNY | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| North Carolina State UniversityNC | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Northeastern UniversityMA | NCAA D1Coastal Athletic Association | Swimming, Women | Team |
| Northern Arizona UniversityAZ | NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team |
| Northern Kentucky UniversityKY | NCAA D1Horizon League | Swimming, Men | Team |
| NCAA D1Horizon League | Swimming, Women | Team | |
| Northwestern UniversityIL | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| Oakland UniversityMI | NCAA D1Horizon League | Swimming, Men | Team |
| NCAA D1Horizon League | Swimming, Women | Team | |
| Ohio UniversityOH | NCAA D1Mid-American Conference | Swimming, Women | Team |
| Old Dominion UniversityVA | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1Atlantic Sun Conference | Swimming, Women | Team | |
| Pennsylvania State UniversityPA | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| Pepperdine UniversityCA | NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team |
| Princeton UniversityNJ | NCAA D1Ivy League | Swimming, Men | Team |
| NCAA D1Ivy League | Swimming, Women | Team | |
| Providence CollegeRI | NCAA D1Big East Conference | Swimming, Men | Team |
| NCAA D1Big East Conference | Swimming, Women | Team | |
| Purdue UniversityIN | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| Queens University of CharlotteNC | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1Atlantic Sun Conference | Swimming, Women | Team | |
| Rice UniversityTX | NCAA D1American Conference | Swimming, Women | Team |
| Rider UniversityNJ | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| Rutgers, The State University of New Jersey, New BrunswickNJ | NCAA D1Big Ten Conference | Swimming, Women | Team |
| Sacred Heart UniversityCT | NCAA D1Metro Conference | Swimming, Women | Team |
| Saint Louis UniversityMO | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Saint Mary's College of CaliforniaCA | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| Saint Peter's UniversityNJ | NCAA D1Metro Conference | Swimming, Men | Team |
| NCAA D1Metro Conference | Swimming, Women | Team | |
| San Diego State UniversityCA | NCAA D1Pac-12 Conference | Swimming, Women | Team |
| San Jose State UniversityCA | NCAA D1Mountain West Conference | Swimming, Women | Team |
| Seattle UniversityWA | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| Seton Hall UniversityNJ | NCAA D1Big East Conference | Swimming, Men | Team |
| NCAA D1Big East Conference | Swimming, Women | Team | |
| Siena UniversityNY | NCAA D1Metro Conference | Swimming, Women | Team |
| South Dakota State UniversitySD | NCAA D1The Summit League | Swimming, Men | Team |
| NCAA D1The Summit League | Swimming, Women | Team | |
| Southern Illinois University at CarbondaleIL | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Missouri Valley Conference | Swimming, Women | Team | |
| Southern Methodist UniversityTX | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| St. Bonaventure UniversityNY | NCAA D1Atlantic 10 Conference | Swimming, Men | Team |
| NCAA D1Atlantic 10 Conference | Swimming, Women | Team | |
| Stanford UniversityCA | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| Stonehill CollegeMA | NCAA D1Northeast Conference | Swimming, Men | Team |
| NCAA D1Northeast Conference | Swimming, Women | Team | |
| Stony Brook UniversityNY | NCAA D1Coastal Athletic Association | Swimming, Women | Team |
| Texas A&M University, College StationTX | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| Texas Christian UniversityTX | NCAA D1Big 12 Conference | Swimming, Men | Team |
| NCAA D1Big 12 Conference | Swimming, Women | Team | |
| The Ohio State UniversityOH | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| The University of Texas Rio Grande ValleyTX | NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team |
| Towson UniversityMD | NCAA D1Coastal Athletic Association | Swimming, Men | Team |
| NCAA D1Coastal Athletic Association | Swimming, Women | Team | |
| Tulane UniversityLA | NCAA D1American Conference | Swimming, Women | Team |
| U.S. Air Force AcademyCO | NCAA D1Mountain West Conference | Swimming, Men | Team |
| NCAA D1Mountain West Conference | Swimming, Women | Team | |
| U.S. Military AcademyNY | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| U.S. Naval AcademyMD | NCAA D1Patriot League | Swimming, Men | Team |
| NCAA D1Patriot League | Swimming, Women | Team | |
| University at Buffalo, the State University of New YorkNY | NCAA D1Mid-American Conference | Swimming, Women | Team |
| University of AkronOH | NCAA D1Mid-American Conference | Swimming, Women | Team |
| University of AlabamaAL | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| University of ArizonaAZ | NCAA D1Big 12 Conference | Swimming, Men | Team |
| NCAA D1Big 12 Conference | Swimming, Women | Team | |
| University of Arkansas at Little RockAR | NCAA D1Atlantic Sun Conference | Swimming, Women | Team |
| University of Arkansas, FayettevilleAR | NCAA D1Southeastern Conference | Swimming, Women | Team |
| University of California, BerkeleyCA | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| University of California, DavisCA | NCAA D1Mountain West Conference | Swimming, Women | Team |
| University of California, Los AngelesCA | NCAA D1Big Ten Conference | Swimming, Women | Team |
| University of California, San DiegoCA | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| University of California, Santa BarbaraCA | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| University of CincinnatiOH | NCAA D1Big 12 Conference | Swimming, Men | Team |
| NCAA D1Big 12 Conference | Swimming, Women | Team | |
| University of ConnecticutCT | NCAA D1Big East Conference | Swimming, Women | Team |
| University of DelawareDE | NCAA D1Atlantic Sun Conference | Swimming, Men | Team |
| NCAA D1Atlantic Sun Conference | Swimming, Women | Team | |
| University of DenverCO | NCAA D1Mountain Pacific Sports Federation | Swimming, Men | Team |
| NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team | |
| University of EvansvilleIN | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Missouri Valley Conference | Swimming, Women | Team | |
| University of FloridaFL | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| University of GeorgiaGA | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| University of Hawaii, ManoaHI | NCAA D1Mountain West Conference | Swimming, Men | Team |
| NCAA D1Mountain West Conference | Swimming, Women | Team | |
| University of HoustonTX | NCAA D1Big 12 Conference | Swimming, Women | Team |
| University of IdahoID | NCAA D1Mountain Pacific Sports Federation | Swimming, Women | Team |
| University of Illinois ChicagoIL | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Missouri Valley Conference | Swimming, Women | Team | |
| University of Illinois Urbana-ChampaignIL | NCAA D1Big Ten Conference | Swimming, Women | Team |
| University of IowaIA | NCAA D1Big Ten Conference | Swimming, Women | Team |
| University of KansasKS | NCAA D1Big 12 Conference | Swimming, Women | Team |
| University of KentuckyKY | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| University of LouisvilleKY | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| University of MaineME | NCAA D1America East Conference | Swimming, Men | Team |
| NCAA D1America East Conference | Swimming, Women | Team | |
| University of Maryland, Baltimore CountyMD | NCAA D1America East Conference | Swimming, Men | Team |
| NCAA D1America East Conference | Swimming, Women | Team | |
| University of Massachusetts, AmherstMA | NCAA D1Missouri Valley Conference | Swimming, Men | Team |
| NCAA D1Mid-American Conference | Swimming, Women | Team | |
| University of Miami (Florida)FL | NCAA D1Atlantic Coast Conference | Swimming, Men | Team |
| NCAA D1Atlantic Coast Conference | Swimming, Women | Team | |
| University of MichiganMI | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| University of Minnesota, Twin CitiesMN | NCAA D1Big Ten Conference | Swimming, Men | Team |
| NCAA D1Big Ten Conference | Swimming, Women | Team | |
| University of Missouri, ColumbiaMO | NCAA D1Southeastern Conference | Swimming, Men | Team |
| NCAA D1Southeastern Conference | Swimming, Women | Team | |
| University of Nebraska at OmahaNE | NCAA D1The Summit League | Swimming, Men | Team |
| NCAA D1The Summit League | Swimming, Women | Team | |
| University of Nebraska-LincolnNE | NCAA D1Big Ten Conference | Swimming, Women | Team |
| University of Nevada, Las VegasNV | NCAA D1Mountain West Conference | Swimming, Men | Team |
| NCAA D1Mountain West Conference | Swimming, Women | Team | |
| University of Nevada, RenoNV | NCAA D1Mountain West Conference | Swimming, Women | Team |
| University of New HampshireNH | NCAA D1America East Conference | Swimming, Women | Team |
| University of New MexicoNM | NCAA D1Mountain West Conference | Swimming, Women | Team |
