Récords de clubes de hockey juvenil en Canadá
Para cada club y temporada: en cuántas competencias participó, cuántos equipos inscribió, sus medallas y cómo le fue en los partidos con marcador publicado. Basado solo en resultados publicados por asociaciones provinciales, ligas, organismos de deporte escolar y federaciones nacionales.
| Club | Lugar | Comp. | Equipos | Medallas | G-P-E | % vict. | +/- |
|---|---|---|---|---|---|---|---|
| Red Deer Minor Hockey U13 / U15 / U18 | Red Deer, AB | 3 | 5 | 5 de oro | 2-1-0 | — | — |
| Edmonton Jr. Oilers U18 | Edmonton, AB | 2 | 3 | 3 de oro | 32-2-0 | 74% | — |
| Sackville Minor Hockey U11 / U15 | Sackville, NB | 2 | 3 | 3 de oro | — | — | — |
| Hockey Regina U15 / U18 | Regina, SK | 1 | 3 | 3 de oro | — | — | — |
| Saskatoon Minor Hockey Association U18 | Saskatoon, SK | 1 | 3 | 3 de oro | — | — | — |
| Regina Pat Canadians U18 | Regina, SK | 3 | 3 | 2 de oro, 1 de bronce | — | — | — |
| Roblin Minor Hockey Association U11 / U15 | Roblin, MB | 1 | 3 | 2 de oro, 1 de bronce | — | — | — |
| Moncton Rockets U18 | Moncton, NB | 3 | 3 | 2 de oro | 34-0-0 | 85% | — |
| Greater Vancouver Comets U18 | Vancouver, BC | 1 | 2 | 2 de oro | 2-1-0 | — | — |
| Vancouver North East Chiefs U17 / U18 | Tri-Cities, BC | 2 | 2 | 2 de oro | 2-0-0 | — | — |
| Camrose Minor Hockey U15 / U18 | Camrose, AB | 1 | 2 | 2 de oro | — | — | — |
| Lethbridge Minor Hockey U13 / U15 | Lethbridge, AB | 1 | 2 | 2 de oro | — | — | — |
| Greater Miramichi Female Hockey U11 / U18 | Miramichi, NB | 1 | 2 | 2 de oro | — | — | — |
| Moncton Hawks U13 | Moncton, NB | 1 | 2 | 2 de oro | — | — | — |
| Flin Flon Minor Hockey Association U13 / U18 | Flin Flon, MB | 1 | 2 | 2 de oro | — | — | — |
| The Pas Minor Hockey Association U13 / U15 | The Pas, MB | 1 | 2 | 2 de oro | — | — | — |
| Midwest Minor Hockey U15 | ON | 2 | 2 | 2 de oro | — | — | — |
| Trails West Hockey U18 | Calgary, AB | 1 | 2 | 2 de oro | — | — | — |
| Brandon Minor Hockey U11 / U15 / U18 | Brandon, MB | 1 | 6 | 1 de oro, 3 de plata, 2 de bronce | — | — | — |
| St. Albert Minor Hockey U13 / U18 | St. Albert, AB | 2 | 3 | 1 de oro, 2 de plata | 1-2-0 | — | — |
| Grand Plains Minor Hockey Association U11 / U13 / U18 | Gilbert Plains, MB | 1 | 3 | 1 de oro, 2 de plata | — | — | — |
| Virden Minor Hockey Association U11 | Virden, MB | 1 | 3 | 1 de oro, 2 de plata | — | — | — |
| Barrie Minor Hockey U10 / U12 / U16 / U18 | Barrie, ON | 1 | 4 | 1 de oro, 2 de plata | — | — | — |
| Neepawa Minor Hockey Association U13 / U15 / U18 | Neepawa, MB | 1 | 3 | 1 de oro, 1 de plata, 1 de bronce | — | — | — |
| Halifax Minor Hockey Association U18 | Halifax, NS | 2 | 2 | 1 de oro, 1 de plata | — | — | — |
| Winkler Minor Hockey Association U11 | Winkler, MB | 1 | 2 | 1 de oro, 1 de plata | — | — | — |
| Glancaster Minor Hockey U10 / U12 / U15 | Hamilton, ON | 1 | 3 | 1 de oro, 1 de plata | — | — | — |
| Milton Minor Hockey U14 / U16 | Milton, ON | 1 | 2 | 1 de oro, 1 de plata | — | — | — |
| North Toronto U11 / U12 | Toronto, ON | 1 | 2 | 1 de oro, 1 de plata | — | — | — |
| MacDonald Minor Hockey Association U13 / U15 | MB | 1 | 3 | 1 de oro, 2 de bronce | — | — | — |
| St. Eustache Minor Hockey U11 / U13 / U15 | St. Eustache, MB | 1 | 3 | 1 de oro, 2 de bronce | — | — | — |
| Fredericton Caps U18 | Fredericton, NB | 1 | 1 | 1 de oro | 28-0-0 | 74% | — |
| Olds Minor Hockey U18 | Olds, AB | 1 | 1 | 1 de oro | — | — | — |
| Coaldale Minor Hockey U18 | Coaldale, AB | 1 | 1 | 1 de oro | — | — | — |
| Lloydminster Minor Hockey U18 | Lloydminster, AB | 1 | 1 | 1 de oro | — | — | — |
| Slave Lake Minor Hockey U18 | Slave Lake, AB | 1 | 1 | 1 de oro | — | — | — |
| Fairview Minor Hockey U18 | Fairview, AB | 1 | 1 | 1 de oro | — | — | — |
| Rocky Mountain House Minor Hockey U15 | Rocky Mountain House, AB | 1 | 1 | 1 de oro | — | — | — |
| West 39 Minor Hockey U15 | AB | 1 | 1 | 1 de oro | — | — | — |
| Irvine Minor Hockey U13 | Irvine, AB | 1 | 1 | 1 de oro | — | — | — |
| Raymond Minor Hockey U13 | Raymond, AB | 1 | 1 | 1 de oro | — | — | — |
| Stettler Minor Hockey U13 | Stettler, AB | 1 | 1 | 1 de oro | — | — | — |
| Medicine Hat Minor Hockey Association U13 | Medicine Hat, AB | 1 | 1 | 1 de oro | — | — | — |
| Hughenden Minor Hockey U13 | Hughenden, AB | 1 | 1 | 1 de oro | — | — | — |
| Ottawa Myers Automotive AAA Hockey Association U18 | Ottawa, ON | 1 | 1 | 1 de oro | — | — | — |
| Ajax Pickering Minor Hockey U14 / U18 | Ajax, ON | 2 | 2 | 1 de oro | — | — | — |
| Toronto Titans U18 | Toronto, ON | 1 | 1 | 1 de oro | — | — | — |
| North Bay Minor Hockey Association U18 | North Bay, ON | 1 | 1 | 1 de oro | — | — | — |
| Central Female Hockey U11 | NB | 1 | 1 | 1 de oro | — | — | — |
| Dieppe/Memramcook Minor Hockey U11 | Dieppe, NB | 1 | 1 | 1 de oro | — | — | — |
| Shediac / Cap Pelé Minor Hockey U11 | Shediac, NB | 1 | 1 | 1 de oro | — | — | — |
| Victoria Tobique Minor Hockey U11 | NB | 1 | 1 | 1 de oro | — | — | — |
| Edmundston Minor Hockey U13 | Edmundston, NB | 1 | 1 | 1 de oro | — | — | — |
| Saint John Vito's U16 | Saint John, NB | 1 | 1 | 1 de oro | — | — | — |
| Carman Minor Hockey Association U13 | Carman, MB | 1 | 1 | 1 de oro | — | — | — |
| Cross Lake Minor Hockey U13 | Cross Lake, MB | 1 | 1 | 1 de oro | — | — | — |
| Notre Dame Minor Hockey Association U15 | Notre Dame de Lourdes, MB | 1 | 1 | 1 de oro | — | — | — |
| Red River Wild Minor Hockey Association U11 | Morris, MB | 1 | 1 | 1 de oro | — | — | — |
| Grunthal Minor Hockey Association U18 | Grunthal, MB | 1 | 1 | 1 de oro | — | — | — |
| Pilot Mound Minor Hockey U11 | Pilot Mound, MB | 1 | 1 | 1 de oro | — | — | — |
| Ste. Anne Minor Hockey Association U11 | Ste. Anne, MB | 1 | 1 | 1 de oro | — | — | — |
| Guelph Minor Hockey U12 / U15 | Guelph, ON | 1 | 2 | 1 de oro | — | — | — |
| West Niagara Minor Hockey U14 | ON | 1 | 1 | 1 de oro | — | — | — |
| South Huron Minor Hockey U16 | South Huron, ON | 1 | 1 | 1 de oro | — | — | — |
| Credit River Zone (OMHA AAA zone) U16 | ON | 1 | 1 | 1 de oro | — | — | — |
| Markham Zone (OMHA AAA zone) U18 | ON | 1 | 1 | 1 de oro | — | — | — |
| Battlefords Minor Hockey U18 | North Battleford, SK | 1 | 1 | 1 de oro | — | — | — |
| Prairie Storm Minor Hockey Association U18 | SK | 1 | 1 | 1 de oro | — | — | — |
| Lumsden / Bethune Minor Hockey U18 | Lumsden, SK | 1 | 1 | 1 de oro | — | — | — |
| Milestone Minor Hockey U18 | Milestone, SK | 1 | 1 | 1 de oro | — | — | — |
| Watrous Minor Hockey U18 | Watrous, SK | 1 | 1 | 1 de oro | — | — | — |
| Weyburn Minor Hockey U16 | Weyburn, SK | 1 | 1 | 1 de oro | — | — | — |
| Prince Albert Minor Hockey U15 | Prince Albert, SK | 1 | 1 | 1 de oro | — | — | — |
| Southeast Minor Hockey U13 | ON | 1 | 1 | 1 de oro | — | — | — |
| Lorne Park Clarkson (Mississauga Hockey League) U15 | Mississauga, ON | 1 | 1 | 1 de oro | — | — | — |
| Clarington Minor Hockey U15 | Clarington, ON | 1 | 1 | 1 de oro | — | — | — |
| West London Hawks U18 | London, ON | 1 | 1 | 1 de oro | — | — | — |
| Ted Reeve Thunder U18 | ON | 1 | 1 | 1 de oro | — | — | — |
| Powell River Minor Hockey Association U15 | Powell River, BC | 1 | 1 | 1 de oro | — | — | — |
| Vancouver Minor Hockey Association U13 | Vancouver, BC | 1 | 1 | 1 de oro | — | — | — |
| Humber Valley Sharks U10 | Toronto, ON | 1 | 1 | 1 de oro | — | — | — |
| Faustina Toros U11 | ON | 1 | 1 | 1 de oro | — | — | — |
| Leaside Flames U11 | Toronto, ON | 1 | 1 | 1 de oro | — | — | — |
| Scarborough Ice Raiders U17 | Toronto, ON | 1 | 1 | 1 de oro | — | — | — |
| Vaughan Rangers U17 | Vaughan, ON | 1 | 1 | 1 de oro | — | — | — |
| Springbank Hockey U15 | AB | 1 | 1 | 1 de oro | — | — | — |
| Forest Hill Hockey Association U10 / U17 | Toronto, ON | 1 | 2 | 2 de plata | — | — | — |
| Reston Minor Hockey U11 / U13 / U15 | Reston, MB | 1 | 3 | 1 de plata, 2 de bronce | — | — | — |
| Portage la Prairie Minor Hockey Association U11 / U13 | Portage la Prairie, MB | 1 | 2 | 1 de plata, 1 de bronce | — | — | — |
| Hartney Minor Hockey U11 / U15 | Hartney, MB | 1 | 2 | 1 de plata, 1 de bronce | — | — | — |
| Vancouver North West Hawks U17 | North Shore, BC | 1 | 1 | 1 de plata | 0-2-0 | — | — |
| Stoney Creek Sabres U18 | Hamilton, ON | 1 | 1 | 1 de plata | — | — | — |
| Upper Canada Cyclones - AAA U18 | Brockville, ON | 1 | 1 | 1 de plata | — | — | — |
| Steinbach Minor Hockey Association U13 | Steinbach, MB | 1 | 1 | 1 de plata | — | — | — |
| Swan Valley Minor Hockey Association U13 | Swan River, MB | 1 | 1 | 1 de plata | — | — | — |
| Deloraine Minor Hockey Association U13 | Deloraine, MB | 1 | 1 | 1 de plata | — | — | — |
| Rock Lake Minor Hockey Association U13 | Crystal City, MB | 1 | 1 | 1 de plata | — | — | — |
| Minegoziibe Minor Hockey U13 | Minegoziibe, MB | 1 | 1 | 1 de plata | — | — | — |
| Russell Minor Hockey Association U15 | Russell, MB | 1 | 1 | 1 de plata | — | — | — |
| Carberry Minor Hockey Association U15 | Carberry, MB | 1 | 1 | 1 de plata | — | — | — |
| La Broquerie Minor Hockey Association U18 | La Broquerie, MB | 1 | 1 | 1 de plata | — | — | — |
| Niverville Minor Hockey Association U18 | Niverville, MB | 1 | 1 | 1 de plata | — | — | — |
| Boissevain Minor Hockey Association U13 | Boissevain, MB | 1 | 1 | 1 de plata | — | — | — |
| McCreary Minor Hockey U11 | McCreary, MB | 1 | 1 | 1 de plata | — | — | — |
| Kawartha Minor Hockey U16 | ON | 1 | 1 | 1 de plata | — | — | — |
| Halton Hills Minor Hockey U18 | Halton Hills, ON | 1 | 1 | 1 de plata | — | — | — |
| York Simcoe Zone (OMHA AAA zone) U16 | ON | 1 | 1 | 1 de plata | — | — | — |
| North Shore Zone (OMHA AAA zone) U18 | ON | 1 | 1 | 1 de plata | — | — | — |
| New Westminster Minor Hockey Association U15 | New Westminster, BC | 1 | 1 | 1 de plata | — | — | — |
| Burlington Minor Hockey U13 | Burlington, ON | 1 | 1 | 1 de plata | — | — | — |
| Applewood (Mississauga Hockey League) U11 | Mississauga, ON | 1 | 1 | 1 de plata | — | — | — |
| Mississauga Rattlers U17 | Mississauga, ON | 1 | 1 | 1 de plata | — | — | — |
| Killarney Minor Hockey Association U11 | Killarney, MB | 1 | 1 | 1 de bronce | — | — | — |
| Thompson Minor Hockey Association U13 | Thompson, MB | 1 | 1 | 1 de bronce | — | — | — |
| Souris Minor Hockey Association U13 | Souris, MB | 1 | 1 | 1 de bronce | — | — | — |
| Altona Minor Hockey Association U15 | Altona, MB | 1 | 1 | 1 de bronce | — | — | — |
| Rivers Minor Hockey Association U11 | Rivers, MB | 1 | 1 | 1 de bronce | — | — | — |
| Mitchell Minor Hockey Association U18 | Mitchell, MB | 1 | 1 | 1 de bronce | — | — | — |
| Sagkeeng Minor Hockey U18 | Sagkeeng, MB | 1 | 1 | 1 de bronce | — | — | — |
| Birtle Minor Hockey U11 | Birtle, MB | 1 | 1 | 1 de bronce | — | — | — |
| Manitou Minor Hockey Association U11 | Manitou, MB | 1 | 1 | 1 de bronce | — | — | — |
| Springfield Minor Hockey Association U11 | Oakbank, MB | 1 | 1 | 1 de bronce | — | — | — |
| Hamiota Minor Hockey Association U18 | Hamiota, MB | 1 | 1 | 1 de bronce | — | — | — |
| Peterborough Zone (OMHA AAA zone) U18 | ON | 1 | 1 | — | — | — | — |
| Centre Wellington Minor Hockey U10 | Centre Wellington, ON | 1 | 1 | — | — | — | — |
| Upper York Minor Hockey U12 | ON | 1 | 1 | — | — | — | — |
| Caledon Minor Hockey U14 | Caledon, ON | 1 | 1 | — | — | — | — |
| Newmarket Minor Hockey U15 | Newmarket, ON | 1 | 1 | — | — | — | — |
| Sturgeon Lake Minor Hockey U16 | ON | 1 | 1 | — | — | — | — |
| Douro Minor Hockey U16 | Douro-Dummer, ON | 1 | 1 | — | — | — | — |
| Hamilton Huskies U16 | Hamilton, ON | 1 | 1 | — | — | — | — |
| Whitby Minor Hockey U16 | Whitby, ON | 1 | 1 | — | — | — | — |
| North Durham Minor Hockey U18 | ON | 1 | 1 | — | — | — | — |
| Oshawa Minor Hockey U13 | Oshawa, ON | 1 | 1 | — | — | — | — |
Official results: 2026 Esso Cup (National Women's U18 Club Championship); Alberta Female Hockey League U18 AAA; Hockey Alberta Provincial Championships 2026. Datos al 2026-11-05.
¿Diriges un club y ves algo que falta o un error? Reclama tu página para agregar o corregir resultados