Canadian youth hockey club records
For each club and season: how many competitions it entered, how many teams it sent, its medals, and how it did in games with published scores. Built only from results published by provincial associations, leagues, school sport bodies and national federations.
| Club | Where | Comps | Teams | Medals | W-L-T | Win % | +/- |
|---|---|---|---|---|---|---|---|
| Red Deer Minor Hockey U13 / U15 / U18 | Red Deer, AB | 3 | 5 | 5 gold | 2-1-0 | — | — |
| Edmonton Jr. Oilers U18 | Edmonton, AB | 2 | 3 | 3 gold | 32-2-0 | 74% | — |
| Sackville Minor Hockey U11 / U15 | Sackville, NB | 2 | 3 | 3 gold | — | — | — |
| Hockey Regina U15 / U18 | Regina, SK | 1 | 3 | 3 gold | — | — | — |
| Saskatoon Minor Hockey Association U18 | Saskatoon, SK | 1 | 3 | 3 gold | — | — | — |
| Regina Pat Canadians U18 | Regina, SK | 3 | 3 | 2 gold, 1 bronze | — | — | — |
| Roblin Minor Hockey Association U11 / U15 | Roblin, MB | 1 | 3 | 2 gold, 1 bronze | — | — | — |
| Moncton Rockets U18 | Moncton, NB | 3 | 3 | 2 gold | 34-0-0 | 85% | — |
| Greater Vancouver Comets U18 | Vancouver, BC | 1 | 2 | 2 gold | 2-1-0 | — | — |
| Vancouver North East Chiefs U17 / U18 | Tri-Cities, BC | 2 | 2 | 2 gold | 2-0-0 | — | — |
| Camrose Minor Hockey U15 / U18 | Camrose, AB | 1 | 2 | 2 gold | — | — | — |
| Lethbridge Minor Hockey U13 / U15 | Lethbridge, AB | 1 | 2 | 2 gold | — | — | — |
| Greater Miramichi Female Hockey U11 / U18 | Miramichi, NB | 1 | 2 | 2 gold | — | — | — |
| Moncton Hawks U13 | Moncton, NB | 1 | 2 | 2 gold | — | — | — |
| Flin Flon Minor Hockey Association U13 / U18 | Flin Flon, MB | 1 | 2 | 2 gold | — | — | — |
| The Pas Minor Hockey Association U13 / U15 | The Pas, MB | 1 | 2 | 2 gold | — | — | — |
| Midwest Minor Hockey U15 | ON | 2 | 2 | 2 gold | — | — | — |
| Trails West Hockey U18 | Calgary, AB | 1 | 2 | 2 gold | — | — | — |
| Brandon Minor Hockey U11 / U15 / U18 | Brandon, MB | 1 | 6 | 1 gold, 3 silver, 2 bronze | — | — | — |
| St. Albert Minor Hockey U13 / U18 | St. Albert, AB | 2 | 3 | 1 gold, 2 silver | 1-2-0 | — | — |
| Grand Plains Minor Hockey Association U11 / U13 / U18 | Gilbert Plains, MB | 1 | 3 | 1 gold, 2 silver | — | — | — |
| Virden Minor Hockey Association U11 | Virden, MB | 1 | 3 | 1 gold, 2 silver | — | — | — |
| Barrie Minor Hockey U10 / U12 / U16 / U18 | Barrie, ON | 1 | 4 | 1 gold, 2 silver | — | — | — |
| Neepawa Minor Hockey Association U13 / U15 / U18 | Neepawa, MB | 1 | 3 | 1 gold, 1 silver, 1 bronze | — | — | — |
| Halifax Minor Hockey Association U18 | Halifax, NS | 2 | 2 | 1 gold, 1 silver | — | — | — |
| Winkler Minor Hockey Association U11 | Winkler, MB | 1 | 2 | 1 gold, 1 silver | — | — | — |
| Glancaster Minor Hockey U10 / U12 / U15 | Hamilton, ON | 1 | 3 | 1 gold, 1 silver | — | — | — |
| Milton Minor Hockey U14 / U16 | Milton, ON | 1 | 2 | 1 gold, 1 silver | — | — | — |
| North Toronto U11 / U12 | Toronto, ON | 1 | 2 | 1 gold, 1 silver | — | — | — |
| MacDonald Minor Hockey Association U13 / U15 | MB | 1 | 3 | 1 gold, 2 bronze | — | — | — |
| St. Eustache Minor Hockey U11 / U13 / U15 | St. Eustache, MB | 1 | 3 | 1 gold, 2 bronze | — | — | — |
| Fredericton Caps U18 | Fredericton, NB | 1 | 1 | 1 gold | 28-0-0 | 74% | — |
| Olds Minor Hockey U18 | Olds, AB | 1 | 1 | 1 gold | — | — | — |
| Coaldale Minor Hockey U18 | Coaldale, AB | 1 | 1 | 1 gold | — | — | — |
| Lloydminster Minor Hockey U18 | Lloydminster, AB | 1 | 1 | 1 gold | — | — | — |
| Slave Lake Minor Hockey U18 | Slave Lake, AB | 1 | 1 | 1 gold | — | — | — |
| Fairview Minor Hockey U18 | Fairview, AB | 1 | 1 | 1 gold | — | — | — |
| Rocky Mountain House Minor Hockey U15 | Rocky Mountain House, AB | 1 | 1 | 1 gold | — | — | — |
| West 39 Minor Hockey U15 | AB | 1 | 1 | 1 gold | — | — | — |
| Irvine Minor Hockey U13 | Irvine, AB | 1 | 1 | 1 gold | — | — | — |
| Raymond Minor Hockey U13 | Raymond, AB | 1 | 1 | 1 gold | — | — | — |
| Stettler Minor Hockey U13 | Stettler, AB | 1 | 1 | 1 gold | — | — | — |
| Medicine Hat Minor Hockey Association U13 | Medicine Hat, AB | 1 | 1 | 1 gold | — | — | — |
| Hughenden Minor Hockey U13 | Hughenden, AB | 1 | 1 | 1 gold | — | — | — |
| Ottawa Myers Automotive AAA Hockey Association U18 | Ottawa, ON | 1 | 1 | 1 gold | — | — | — |
| Ajax Pickering Minor Hockey U14 / U18 | Ajax, ON | 2 | 2 | 1 gold | — | — | — |
| Toronto Titans U18 | Toronto, ON | 1 | 1 | 1 gold | — | — | — |
| North Bay Minor Hockey Association U18 | North Bay, ON | 1 | 1 | 1 gold | — | — | — |
| Central Female Hockey U11 | NB | 1 | 1 | 1 gold | — | — | — |
| Dieppe/Memramcook Minor Hockey U11 | Dieppe, NB | 1 | 1 | 1 gold | — | — | — |
| Shediac / Cap Pelé Minor Hockey U11 | Shediac, NB | 1 | 1 | 1 gold | — | — | — |
| Victoria Tobique Minor Hockey U11 | NB | 1 | 1 | 1 gold | — | — | — |
| Edmundston Minor Hockey U13 | Edmundston, NB | 1 | 1 | 1 gold | — | — | — |
| Saint John Vito's U16 | Saint John, NB | 1 | 1 | 1 gold | — | — | — |
| Carman Minor Hockey Association U13 | Carman, MB | 1 | 1 | 1 gold | — | — | — |
| Cross Lake Minor Hockey U13 | Cross Lake, MB | 1 | 1 | 1 gold | — | — | — |
| Notre Dame Minor Hockey Association U15 | Notre Dame de Lourdes, MB | 1 | 1 | 1 gold | — | — | — |
| Red River Wild Minor Hockey Association U11 | Morris, MB | 1 | 1 | 1 gold | — | — | — |
| Grunthal Minor Hockey Association U18 | Grunthal, MB | 1 | 1 | 1 gold | — | — | — |
| Pilot Mound Minor Hockey U11 | Pilot Mound, MB | 1 | 1 | 1 gold | — | — | — |
| Ste. Anne Minor Hockey Association U11 | Ste. Anne, MB | 1 | 1 | 1 gold | — | — | — |
| Guelph Minor Hockey U12 / U15 | Guelph, ON | 1 | 2 | 1 gold | — | — | — |
| West Niagara Minor Hockey U14 | ON | 1 | 1 | 1 gold | — | — | — |
| South Huron Minor Hockey U16 | South Huron, ON | 1 | 1 | 1 gold | — | — | — |
| Credit River Zone (OMHA AAA zone) U16 | ON | 1 | 1 | 1 gold | — | — | — |
| Markham Zone (OMHA AAA zone) U18 | ON | 1 | 1 | 1 gold | — | — | — |
| Battlefords Minor Hockey U18 | North Battleford, SK | 1 | 1 | 1 gold | — | — | — |
| Prairie Storm Minor Hockey Association U18 | SK | 1 | 1 | 1 gold | — | — | — |
| Lumsden / Bethune Minor Hockey U18 | Lumsden, SK | 1 | 1 | 1 gold | — | — | — |
| Milestone Minor Hockey U18 | Milestone, SK | 1 | 1 | 1 gold | — | — | — |
| Watrous Minor Hockey U18 | Watrous, SK | 1 | 1 | 1 gold | — | — | — |
| Weyburn Minor Hockey U16 | Weyburn, SK | 1 | 1 | 1 gold | — | — | — |
| Prince Albert Minor Hockey U15 | Prince Albert, SK | 1 | 1 | 1 gold | — | — | — |
| Southeast Minor Hockey U13 | ON | 1 | 1 | 1 gold | — | — | — |
| Lorne Park Clarkson (Mississauga Hockey League) U15 | Mississauga, ON | 1 | 1 | 1 gold | — | — | — |
| Clarington Minor Hockey U15 | Clarington, ON | 1 | 1 | 1 gold | — | — | — |
| West London Hawks U18 | London, ON | 1 | 1 | 1 gold | — | — | — |
| Ted Reeve Thunder U18 | ON | 1 | 1 | 1 gold | — | — | — |
| Powell River Minor Hockey Association U15 | Powell River, BC | 1 | 1 | 1 gold | — | — | — |
| Vancouver Minor Hockey Association U13 | Vancouver, BC | 1 | 1 | 1 gold | — | — | — |
| Humber Valley Sharks U10 | Toronto, ON | 1 | 1 | 1 gold | — | — | — |
| Faustina Toros U11 | ON | 1 | 1 | 1 gold | — | — | — |
| Leaside Flames U11 | Toronto, ON | 1 | 1 | 1 gold | — | — | — |
| Scarborough Ice Raiders U17 | Toronto, ON | 1 | 1 | 1 gold | — | — | — |
| Vaughan Rangers U17 | Vaughan, ON | 1 | 1 | 1 gold | — | — | — |
| Springbank Hockey U15 | AB | 1 | 1 | 1 gold | — | — | — |
| Forest Hill Hockey Association U10 / U17 | Toronto, ON | 1 | 2 | 2 silver | — | — | — |
| Reston Minor Hockey U11 / U13 / U15 | Reston, MB | 1 | 3 | 1 silver, 2 bronze | — | — | — |
| Portage la Prairie Minor Hockey Association U11 / U13 | Portage la Prairie, MB | 1 | 2 | 1 silver, 1 bronze | — | — | — |
| Hartney Minor Hockey U11 / U15 | Hartney, MB | 1 | 2 | 1 silver, 1 bronze | — | — | — |
| Vancouver North West Hawks U17 | North Shore, BC | 1 | 1 | 1 silver | 0-2-0 | — | — |
| Stoney Creek Sabres U18 | Hamilton, ON | 1 | 1 | 1 silver | — | — | — |
| Upper Canada Cyclones - AAA U18 | Brockville, ON | 1 | 1 | 1 silver | — | — | — |
| Steinbach Minor Hockey Association U13 | Steinbach, MB | 1 | 1 | 1 silver | — | — | — |
| Swan Valley Minor Hockey Association U13 | Swan River, MB | 1 | 1 | 1 silver | — | — | — |
| Deloraine Minor Hockey Association U13 | Deloraine, MB | 1 | 1 | 1 silver | — | — | — |
| Rock Lake Minor Hockey Association U13 | Crystal City, MB | 1 | 1 | 1 silver | — | — | — |
| Minegoziibe Minor Hockey U13 | Minegoziibe, MB | 1 | 1 | 1 silver | — | — | — |
| Russell Minor Hockey Association U15 | Russell, MB | 1 | 1 | 1 silver | — | — | — |
| Carberry Minor Hockey Association U15 | Carberry, MB | 1 | 1 | 1 silver | — | — | — |
| La Broquerie Minor Hockey Association U18 | La Broquerie, MB | 1 | 1 | 1 silver | — | — | — |
| Niverville Minor Hockey Association U18 | Niverville, MB | 1 | 1 | 1 silver | — | — | — |
| Boissevain Minor Hockey Association U13 | Boissevain, MB | 1 | 1 | 1 silver | — | — | — |
| McCreary Minor Hockey U11 | McCreary, MB | 1 | 1 | 1 silver | — | — | — |
| Kawartha Minor Hockey U16 | ON | 1 | 1 | 1 silver | — | — | — |
| Halton Hills Minor Hockey U18 | Halton Hills, ON | 1 | 1 | 1 silver | — | — | — |
| York Simcoe Zone (OMHA AAA zone) U16 | ON | 1 | 1 | 1 silver | — | — | — |
| North Shore Zone (OMHA AAA zone) U18 | ON | 1 | 1 | 1 silver | — | — | — |
| New Westminster Minor Hockey Association U15 | New Westminster, BC | 1 | 1 | 1 silver | — | — | — |
| Burlington Minor Hockey U13 | Burlington, ON | 1 | 1 | 1 silver | — | — | — |
| Applewood (Mississauga Hockey League) U11 | Mississauga, ON | 1 | 1 | 1 silver | — | — | — |
| Mississauga Rattlers U17 | Mississauga, ON | 1 | 1 | 1 silver | — | — | — |
| Killarney Minor Hockey Association U11 | Killarney, MB | 1 | 1 | 1 bronze | — | — | — |
| Thompson Minor Hockey Association U13 | Thompson, MB | 1 | 1 | 1 bronze | — | — | — |
| Souris Minor Hockey Association U13 | Souris, MB | 1 | 1 | 1 bronze | — | — | — |
| Altona Minor Hockey Association U15 | Altona, MB | 1 | 1 | 1 bronze | — | — | — |
| Rivers Minor Hockey Association U11 | Rivers, MB | 1 | 1 | 1 bronze | — | — | — |
| Mitchell Minor Hockey Association U18 | Mitchell, MB | 1 | 1 | 1 bronze | — | — | — |
| Sagkeeng Minor Hockey U18 | Sagkeeng, MB | 1 | 1 | 1 bronze | — | — | — |
| Birtle Minor Hockey U11 | Birtle, MB | 1 | 1 | 1 bronze | — | — | — |
| Manitou Minor Hockey Association U11 | Manitou, MB | 1 | 1 | 1 bronze | — | — | — |
| Springfield Minor Hockey Association U11 | Oakbank, MB | 1 | 1 | 1 bronze | — | — | — |
| Hamiota Minor Hockey Association U18 | Hamiota, MB | 1 | 1 | 1 bronze | — | — | — |
| Peterborough Zone (OMHA AAA zone) U18 | ON | 1 | 1 | — | — | — | — |
| Centre Wellington Minor Hockey U10 | Centre Wellington, ON | 1 | 1 | — | — | — | — |
| Upper York Minor Hockey U12 | ON | 1 | 1 | — | — | — | — |
| Caledon Minor Hockey U14 | Caledon, ON | 1 | 1 | — | — | — | — |
| Newmarket Minor Hockey U15 | Newmarket, ON | 1 | 1 | — | — | — | — |
| Sturgeon Lake Minor Hockey U16 | ON | 1 | 1 | — | — | — | — |
| Douro Minor Hockey U16 | Douro-Dummer, ON | 1 | 1 | — | — | — | — |
| Hamilton Huskies U16 | Hamilton, ON | 1 | 1 | — | — | — | — |
| Whitby Minor Hockey U16 | Whitby, ON | 1 | 1 | — | — | — | — |
| North Durham Minor Hockey U18 | ON | 1 | 1 | — | — | — | — |
| Oshawa Minor Hockey U13 | Oshawa, ON | 1 | 1 | — | — | — | — |
Official results: 2026 Esso Cup (National Women's U18 Club Championship); Alberta Female Hockey League U18 AAA; Hockey Alberta Provincial Championships 2026. As of 2026-11-05.
Run a club and see a gap or mistake? Claim your page to add or correct results