Canadian youth soccer club records
For each club and season: how many competitions it entered, how many teams it sent, its medals, and how it did in games with published scores. Built only from results published by provincial associations, leagues, school sport bodies and national federations.
Win rate counts only games with published scores and is hidden below 5 games. Many independent tournaments don't publish scores, so a club usually played more games than shown here. Teams only; no player information.
| Club | Where | Comps | Teams | Medals | W-L-T | Win % | +/- |
|---|---|---|---|---|---|---|---|
| Woodbridge Soccer Club U14 / U15 / U16 / U17 | Vaughan, ON | 2 | 8 | 7 gold, 1 silver | 9-0-0 | 100% | +16 |
| North Mississauga Soccer Club U15 / U16 | Mississauga, ON | 2 | 3 | 3 gold | 3-0-0 | — | — |
| Vaughan Soccer Club U16 / U17 | Vaughan, ON | 2 | 3 | 1 gold, 1 silver | 3-2-0 | 50% | +2 |
| Burlington Soccer Club U17 | Burlington, ON | 2 | 2 | 1 gold, 1 silver | 2-0-0 | — | — |
| AS Blainville U15 | Blainville, QC | 1 | 1 | 1 gold | 2-0-0 | — | — |
| Glen Shields Juve Futbol Club U17 | Vaughan, ON | 1 | 1 | 1 gold | — | — | — |
| North Toronto Soccer U15 / U17 | Toronto, ON | 1 | 2 | 2 silver | — | — | — |
| Suburban FC U15 / U17 | NS | 1 | 2 | 1 silver, 1 bronze | 3-0-0 | — | +9 |
| Surrey United Soccer Club U15 / U17 | Surrey, BC | 1 | 2 | 1 silver | 1-3-0 | 17% | -8 |
| CS Montréal-Centre U17 | Montréal, QC | 1 | 1 | 1 silver | 2-0-0 | — | — |
| CS Mistral de Sherbrooke U15 | Sherbrooke, QC | 1 | 1 | 1 silver | 2-0-0 | — | +6 |
| Aurora FC U14 | Aurora, ON | 1 | 1 | 1 silver | — | — | — |
| Oakville Soccer Club U16 | Oakville, ON | 1 | 1 | 1 silver | — | — | — |
| Calgary Rangers Soccer Club U15 / U17 | Calgary, AB | 1 | 2 | 1 bronze | 3-3-0 | 50% | -5 |
| CS St-Hubert U17 | Longueuil, QC | 1 | 2 | 1 bronze | 3-2-0 | 50% | +3 |
| Warriors Soccer Club U15 | Edmonton, AB | 1 | 2 | 1 bronze | 3-1-0 | — | +14 |
| Fusion FC U17 | Richmond, BC | 1 | 1 | 1 bronze | 2-1-0 | — | +2 |
| CS Mont-Royal Outremont U15 | QC | 1 | 1 | 1 bronze | 2-1-0 | — | +3 |
| FC Northwest Soccer Club (FCNW) U17 | Winnipeg, MB | 1 | 1 | 1 bronze | 2-0-0 | — | +4 |
| St. John's Soccer Club U15 / U17 | St. John's, NL | 1 | 3 | — | 4-1-0 | 67% | +4 |
| BTB Soccer Academy U15 / U17 | Edmonton, AB | 2 | 3 | — | 5-3-0 | 63% | +2 |
| Coquitlam Metro-Ford Soccer Club U15 / U17 | Tri-Cities, BC | 2 | 2 | — | 2-2-0 | 40% | -2 |
| AS Laval U15 / U17 | Laval, QC | 1 | 3 | — | 3-4-0 | 33% | +3 |
| Langley United Soccer Association U15 | Langley, BC | 2 | 2 | — | 1-3-0 | 20% | -4 |
| Burnaby FC U17 | Burnaby, BC | 1 | 2 | — | 1-4-0 | 17% | -6 |
| PEI FC U15 / U17 | PE | 1 | 4 | — | 0-5-0 | 0% | -13 |
| YK Galaxy U15 / U17 | Yellowknife, NT | 1 | 2 | — | 0-3-0 | — | -12 |
| United Dartmouth Football Club U15 / U17 | Halifax, NS | 1 | 2 | — | 2-2-0 | — | +2 |
| FC Regina U15 / U17 | Regina, SK | 1 | 2 | — | 0-4-0 | — | -9 |
| North Vancouver FC U15 | North Shore, BC | 1 | 1 | — | 1-1-0 | — | -3 |
| St. Albert Impact FC U15 | St. Albert, AB | 1 | 1 | — | 1-2-0 | — | -7 |
| Union Lanaudière-Sud U15 | QC | 1 | 1 | — | 1-1-0 | — | +3 |
| Calgary Foothills Soccer Club U17 | Calgary, AB | 1 | 1 | — | 0-3-0 | — | -8 |
| CS Saint-Laurent U17 | Montréal, QC | 1 | 1 | — | 1-2-0 | — | +1 |
| McKenzie United Soccer Club U17 | Calgary, AB | 1 | 1 | — | 0-3-0 | — | -7 |
| Calgary South West United Soccer Club U15 | Calgary, AB | 1 | 1 | — | 0-3-0 | — | -6 |
| Okanagan FC U15 | Kelowna, BC | 1 | 1 | — | 0-1-0 | — | -3 |
| Surrey FC U15 | Surrey, BC | 1 | 1 | — | 0-2-0 | — | — |
| ICSF Columbus FC U17 | Vancouver, BC | 1 | 1 | — | 1-1-0 | — | +2 |
| Mount Pearl Soccer Association U17 | Mount Pearl, NL | 1 | 1 | — | 0-2-0 | — | — |
| Inter Halifax SC U15 | Halifax, NS | 1 | 1 | — | 1-1-0 | — | +1 |
| North Shore Girls Soccer Club U15 | North Shore, BC | 1 | 1 | — | 1-1-0 | — | 0 |
| Southwest United Sports Club U17 | Edmonton, AB | 1 | 1 | — | 0-0-0 | — | 0 |
| Phénix des Rivières U17 | QC | 1 | 1 | — | — | — | — |
| Paradise Soccer Club U17 | Paradise, NL | 1 | 1 | — | — | — | — |
Official results: Canada Soccer PDP Championship; Gary Miller Charity Shield (OPDL). As of 2026-11-05.
Run a club and see a gap or mistake? Claim your page to add or correct results