Canadian youth volleyball club records
For each club and season: how many competitions it entered, how many teams it sent, its medals, and how it did in games with published scores. Built only from results published by provincial associations, leagues, school sport bodies and national federations.
| Club | Where | Comps | Teams | Medals | W-L | Win % | +/- |
|---|---|---|---|---|---|---|---|
| WinMan Volleyball Club 13U / 14U / 15U / 16U / 17U / 18U | Winnipeg, MB | 2 | 24 | 3 gold, 1 silver, 2 bronze | — | — | — |
| Canuck Stuff Volleyball Club 14U / 15U / 16U / 17U / 18U | Calgary, AB | 2 | 18 | 2 gold | — | — | — |
| University of Manitoba Junior Bisons Basketball 14U / 15U / 16U / 17U / 18U | Winnipeg, MB | 2 | 15 | 1 gold, 2 silver | — | — | — |
| Central Alberta Kings Volleyball Club (CAKVC) 14U / 16U / 17U / 18U | AB | 1 | 6 | 1 gold, 1 silver | — | — | — |
| Durham Attack Volleyball Club 14U / 15U / 16U / 17U / 18U | ON | 1 | 19 | 1 gold | — | — | — |
| Barn Owls Volleyball Club 14U / 15U / 16U / 17U / 18U | Kelowna, BC | 1 | 5 | 1 gold | — | — | — |
| Ducks Volleyball Club 14U / 15U / 16U / 17U / 18U | Tri-Cities, BC | 1 | 17 | 1 gold | — | — | — |
| East Kootenay Volleyball Club 15U / 16U / 17U / 18U | Cranbrook, BC | 2 | 14 | 1 gold | — | — | — |
| Rocky Wildcards Volleyball Club 15U / 16U / 18U | AB | 2 | 4 | 1 gold | — | — | — |
| Velocity Volleyball 15U / 16U / 17U / 18U | AB | 2 | 6 | 1 gold | — | — | — |
| Jr Broncos Volleyball Club 18U | AB | 1 | 1 | 1 gold | — | — | — |
| Mousquetaires de Lac-Mégantic (Féminin) 14U | Lac-Mégantic, QC | 1 | 1 | 1 gold | — | — | — |
| Club Volleyball Saguenay 14U | Saguenay, QC | 1 | 1 | 1 gold | — | — | — |
| Central Alberta Queens Volleyball Club (CAQVC) 14U / 15U / 16U / 17U / 18U | AB | 2 | 12 | 2 silver, 1 bronze | — | — | — |
| FOG Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 14 | 2 silver | — | — | — |
| Pandas Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 7 | 1 silver, 1 bronze | — | — | — |
| Lynx de la Rive-Sud 14U / 15U / 16U / 17U | QC | 1 | 24 | 1 silver | — | — | — |
| Providence Junior Pilots 14U / 15U / 16U / 17U / 18U | Otterburne, MB | 1 | 11 | 1 silver | — | — | — |
| Humana Volleyball 14U / 15U / 16U | ON | 1 | 3 | 1 silver | — | — | — |
| Rampage Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 6 | 1 silver | — | — | — |
| Airdrie Hawks 15U / 16U / 17U / 18U | Airdrie, AB | 2 | 10 | 1 silver | — | — | — |
| Junior Cascades Boys Volleyball Club 16U / 17U / 18U | Abbotsford, BC | 1 | 3 | 1 silver | — | — | — |
| Westlock Volleyball Club 18U | Westlock, AB | 2 | 2 | 1 silver | — | — | — |
| Halton Region Volleyball Club 14U / 15U / 16U / 17U / 18U | ON | 1 | 11 | 2 bronze | — | — | — |
| Victoria Volleyball Association 15U / 16U / 17U / 18U | Victoria, BC | 1 | 13 | 1 bronze | — | — | — |
| Vibe Volleyball 14U / 15U / 16U / 17U / 18U | AB | 2 | 14 | 1 bronze | — | — | — |
| Three Rivers Volleyball Club 15U / 18U | AB | 2 | 3 | 1 bronze | — | — | — |
| Club West 16U / 17U / 18U | Virden, MB | 2 | 4 | 1 bronze | — | — | — |
| Panthers Volleyball Club 17U / 18U | AB | 2 | 2 | 1 bronze | — | — | — |
| Crowsnest Pass Volleyball Club 18U | Crowsnest Pass, AB | 2 | 2 | 1 bronze | — | — | — |
| Air Attack Volleyball Club 14U / 15U / 16U / 17U / 18U | Richmond, BC | 1 | 11 | — | — | — | — |
| Forest City Volleyball Club 14U / 15U / 16U / 17U | London, ON | 1 | 5 | — | — | — | — |
| Apex Volleyball Club 14U / 15U / 16U / 17U / 18U | Vancouver, BC | 1 | 16 | — | — | — | — |
| Carcajou de St-Jérôme 14U / 15U / 16U / 17U / 18U | Saint-Jérôme, QC | 1 | 11 | — | — | — | — |
| Offspeed Volleyball Club 14U / 15U / 16U / 17U | Winnipeg, MB | 2 | 15 | — | — | — | — |
| KW Predators Volleyball Club 14U / 15U / 16U / 17U / 18U | ON | 1 | 11 | — | — | — | — |
| Raincity Volleyball Club 15U / 16U / 17U / 18U | Surrey, BC | 1 | 11 | — | — | — | — |
| Velocity Volleyball Club 14U / 15U / 16U | Delta, BC | 1 | 5 | — | — | — | — |
| Focus Volleyball Club 14U / 15U / 16U / 18U | Burnaby, BC | 1 | 11 | — | — | — | — |
| Club de volleyball de Sherbrooke 14U / 15U / 17U | Sherbrooke, QC | 1 | 3 | — | — | — | — |
| YYC Eagles 15U / 16U / 17U / 18U | AB | 2 | 19 | — | — | — | — |
| Pacific Coast Volleyball Club 14U / 15U / 16U / 17U / 18U | Vancouver, BC | 1 | 12 | — | — | — | — |
| Club Volleyball de la Capitale 14U / 15U / 16U / 18U | QC | 1 | 9 | — | — | — | — |
| Huskies Volleyball Club 14U / 15U / 16U / 17U / 18U | Saskatoon, SK | 1 | 16 | — | — | — | — |
| Brandon Volleyball Club 13U / 15U / 16U / 17U / 18U | Brandon, MB | 2 | 12 | — | — | — | — |
| Celtique de Montréal 14U / 15U / 16U / 17U | Montréal, QC | 1 | 12 | — | — | — | — |
| 41SIX Volleyball 14U / 15U / 17U / 18U | ON | 1 | 6 | — | — | — | — |
| Barrie Elites Volleyball Club 14U / 15U / 16U / 17U / 18U | Barrie, ON | 1 | 11 | — | — | — | — |
| Northern Alberta Volleyball Club (NAVC) 14U / 15U / 16U / 17U / 18U | AB | 2 | 10 | — | — | — | — |
| Element Volleyball Club 15U / 16U / 17U / 18U | Delta, BC | 1 | 4 | — | — | — | — |
| Canada West Volleyball Club 15U / 16U / 17U / 18U | Calgary, AB | 2 | 11 | — | — | — | — |
| Club de Volleyball de Terrebonne 14U / 15U / 16U / 17U | Terrebonne, QC | 1 | 10 | — | — | — | — |
| Barrie Georgian Cubs Volleyball Club 15U / 16U | Barrie, ON | 1 | 2 | — | — | — | — |
| Bedford Blizzard 14U / 15U / 16U / 17U / 18U | Halifax, NS | 1 | 14 | — | — | — | — |
| Summit VC 14U / 15U / 16U / 17U / 18U | Regina, SK | 1 | 11 | — | — | — | — |
| Seaside Volleyball Club 15U / 16U / 17U / 18U | Surrey, BC | 1 | 12 | — | — | — | — |
| Lions Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 11 | — | — | — | — |
| JCVC 15U / 16U / 17U / 18U | Saskatoon, SK | 1 | 12 | — | — | — | — |
| Bandits Volleyball Club 13U / 14U / 15U / 16U / 17U / 18U | Winnipeg, MB | 2 | 18 | — | — | — | — |
| Bluewater Ballistix 15U / 17U / 18U | ON | 1 | 3 | — | — | — | — |
| Regina VC 14U / 15U / 16U / 17U / 18U | Regina, SK | 1 | 7 | — | — | — | — |
| La Loche Lakers 15U | La Loche, SK | 1 | 1 | — | — | — | — |
| Skyline VC 14U / 15U / 16U / 17U / 18U | Winnipeg, MB | 2 | 11 | — | — | — | — |
| Durham Rebels Volleyball Club 14U / 15U / 16U / 17U | ON | 1 | 6 | — | — | — | — |
| BCO Volleyball Club 14U / 15U / 16U / 17U / 18U | North Shore, BC | 1 | 9 | — | — | — | — |
| Essor de Québec 14U / 15U / 16U / 17U | Québec, QC | 1 | 6 | — | — | — | — |
| Sylvan Lake Volleyball Club (SLVC Wave) 15U / 16U / 17U / 18U | Sylvan Lake, AB | 2 | 5 | — | — | — | — |
| Impact – Collège Durocher Saint-Lambert 14U / 15U / 16U | Saint-Lambert, QC | 1 | 4 | — | — | — | — |
| Dynamo Volleyball Club 15U / 16U / 17U / 18U | Winnipeg, MB | 2 | 6 | — | — | — | — |
| ACE Volleyball Club 14U / 15U / 16U / 17U / 18U | Lethbridge, AB | 2 | 37 | — | — | — | — |
| Park Girls Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 1 | 8 | — | — | — | — |
| Fraser Valley Volleyball Club 15U / 16U / 17U / 18U | Langley, BC | 1 | 10 | — | — | — | — |
| Momentum VC 14U / 15U / 16U / 17U | Lloydminster, SK | 1 | 6 | — | — | — | — |
| Stealth VC 15U / 16U / 17U | Regina, SK | 1 | 3 | — | — | — | — |
| Yorkton Blitz 15U / 16U / 18U | Yorkton, SK | 1 | 4 | — | — | — | — |
| Selects Volleyball Club 15U / 16U | Parksville, BC | 1 | 2 | — | — | — | — |
| Vancouver Thunder Volleyball Club 14U / 15U / 16U / 17U / 18U | Vancouver, BC | 1 | 8 | — | — | — | — |
| Junior Cascades Volleyball Club 15U / 16U / 17U / 18U | Abbotsford, BC | 1 | 4 | — | — | — | — |
| Beaverlodge Rebels Volleyball Club 15U | Beaverlodge, AB | 1 | 1 | — | — | — | — |
| Vernon Firehawks 15U / 17U / 18U | Vernon, BC | 1 | 3 | — | — | — | — |
| Mariners Volleyball Club 15U / 16U / 18U | Nanaimo, BC | 1 | 5 | — | — | — | — |
| Queen City VC 14U / 15U / 16U / 17U / 18U | Regina, SK | 1 | 15 | — | — | — | — |
| Libellules de Joliette 14U / 15U / 16U / 17U | Joliette, QC | 1 | 4 | — | — | — | — |
| 6UP Volleyball Club 14U / 15U / 18U | ON | 1 | 3 | — | — | — | — |
| Sundogs VC 15U / 16U | Swift Current, SK | 1 | 2 | — | — | — | — |
| Club Volleyball Clare 15U | Clare, NS | 1 | 1 | — | — | — | — |
| Sunbirds Volleyball 15U / 16U | AB | 1 | 2 | — | — | — | — |
| Defensa 14U / 15U / 16U / 17U / 18U | ON | 1 | 8 | — | — | — | — |
| Point Break BC Volleyball Club 15U | Burnaby, BC | 1 | 1 | — | — | — | — |
| Big Sand Volleyball Club 14U / 15U | Winnipeg, MB | 1 | 2 | — | — | — | — |
| Lightning Bolts 15U | Saskatoon, SK | 1 | 1 | — | — | — | — |
| Club Volleyball Rebelles 14U / 15U / 17U | QC | 1 | 5 | — | — | — | — |
| PowerWest Volleyball Club 15U / 16U / 17U / 18U | North Shore, BC | 1 | 7 | — | — | — | — |
| Russell Club Volleyball (RCV) 15U / 16U | Russell, MB | 2 | 4 | — | — | — | — |
| Dawson Creek Volleyball Club 15U | Dawson Creek, BC | 1 | 1 | — | — | — | — |
| Wild Volleyball Club 15U / 16U / 18U | Winnipeg, MB | 2 | 4 | — | — | — | — |
| Cranes Volleyball Club 14U / 15U | AB | 1 | 4 | — | — | — | — |
| Armview Storm Volleyball Club 14U / 15U | Halifax, NS | 1 | 2 | — | — | — | — |
| Momentum Volley 15U / 18U | Victoria, BC | 1 | 2 | — | — | — | — |
| Nipawin VC Fusion 15U | Nipawin, SK | 1 | 1 | — | — | — | — |
| Blazers Volleyball Academy 15U / 16U / 17U | Winnipeg, MB | 2 | 4 | — | — | — | — |
| IMPACT Volleyball Club 14U / 15U / 16U / 17U | Winnipeg, MB | 2 | 7 | — | — | — | — |
| Kelowna Volleyball Club 14U / 15U / 16U / 17U / 18U | Kelowna, BC | 1 | 8 | — | — | — | — |
| Vaughan Legends 14U / 15U / 18U | Vaughan, ON | 1 | 4 | — | — | — | — |
| Hustle Volleyball Club 15U / 16U / 18U | Vancouver, BC | 1 | 7 | — | — | — | — |
| South East Alberta Volleyball Club (SEAVC) 15U / 16U / 17U / 18U | AB | 2 | 9 | — | — | — | — |
| NOOKS Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 9 | — | — | — | — |
| Ravens Volleyball Club 15U / 16U / 18U | AB | 1 | 5 | — | — | — | — |
| Hummingbird Volleyball Club 14U / 15U / 16U | ON | 1 | 3 | — | — | — | — |
| Sonics Volleyball Club 14U / 15U / 16U / 17U / 18U | Halifax, NS | 1 | 8 | — | — | — | — |
| Sky Volleyball Club 15U / 16U / 17U / 18U | Vernon, BC | 1 | 6 | — | — | — | — |
| Energy Volleyball Club 15U / 16U / 17U / 18U | Kelowna, BC | 1 | 4 | — | — | — | — |
| Selkirk Royals Girls Club Volleyball 15U / 16U / 17U | Selkirk, MB | 1 | 3 | — | — | — | — |
| Summit Academy Athletics Club (aka. Grizzlies Volleyball) 15U / 17U | AB | 1 | 2 | — | — | — | — |
| Phoenix Volleyball Club 15U / 16U / 18U | Winnipeg, MB | 2 | 6 | — | — | — | — |
| Rhinos Volleyball Club 15U / 16U / 17U / 18U | AB | 2 | 6 | — | — | — | — |
| Fury Volleyball Club 14U / 15U / 16U / 17U / 18U | Halifax, NS | 1 | 5 | — | — | — | — |
| Dome Defenders Volleyball Club 14U / 15U / 16U / 17U / 18U | Calgary, AB | 2 | 10 | — | — | — | — |
| Brooks Rush Volleyball Club 15U / 16U / 18U | Brooks, AB | 2 | 5 | — | — | — | — |
| Lethbridge Volleyball Club (LVC) 14U / 15U / 16U / 17U / 18U | Lethbridge, AB | 1 | 13 | — | — | — | — |
| Rustlers VC 15U / 16U / 17U / 18U | Lloydminster, SK | 1 | 8 | — | — | — | — |
| Central Rage Volleyball Club 15U / 16U / 18U | AB | 2 | 3 | — | — | — | — |
| Genesis Athletics Kelowna 14U / 15U / 16U / 17U / 18U | Kelowna, BC | 1 | 15 | — | — | — | — |
| Elevate Volleyball Club 15U / 16U / 17U | Abbotsford, BC | 1 | 5 | — | — | — | — |
| Fenix Volleyball Club 15U / 17U | AB | 1 | 2 | — | — | — | — |
| Lynx Volleyball Club 15U | Vernon, BC | 1 | 1 | — | — | — | — |
| Comox Valley Strikers Volleyball Club 14U / 15U / 16U / 17U / 18U | Courtenay, BC | 1 | 5 | — | — | — | — |
| Cougars VC 14U / 15U / 16U / 17U / 18U | Regina, SK | 1 | 5 | — | — | — | — |
| Edmonton Volleyball Sea Dragons 15U / 16U / 17U / 18U | Edmonton, AB | 2 | 7 | — | — | — | — |
| Sting Volleyball Club 15U | Vancouver, BC | 1 | 1 | — | — | — | — |
| AB Fort Sask Sonic Volleyball Club 15U / 16U / 17U | Fort Saskatchewan, AB | 1 | 6 | — | — | — | — |
| Predators Volleyball Club 15U / 16U | Grandview, MB | 2 | 3 | — | — | — | — |
| Thunder Creek VC 15U / 16U / 17U | Moose Jaw, SK | 1 | 3 | — | — | — | — |
| Southwest Raiders 15U | Fox Valley, SK | 1 | 1 | — | — | — | — |
| PA Toppers VC 14U / 15U / 17U | Prince Albert, SK | 1 | 5 | — | — | — | — |
| Power Volleyball 14U / 15U / 16U | Winnipeg, MB | 2 | 4 | — | — | — | — |
| CGY Bulls 15U / 16U | AB | 1 | 3 | — | — | — | — |
| Interlake Volleyball Club 15U / 18U | Stonewall, MB | 1 | 3 | — | — | — | — |
| Jr Gryphons 14U / 15U / 17U | ON | 1 | 4 | — | — | — | — |
| Strathmore Chaos Volleyball Club 15U / 16U / 17U | Strathmore, AB | 1 | 5 | — | — | — | — |
| Valor Volleyball Club 14U / 15U / 16U / 17U / 18U | AB | 2 | 12 | — | — | — | — |
| Cougar Volleyball Club 14U / 15U / 16U / 17U / 18U | Maple Ridge, BC | 1 | 10 | — | — | — | — |
| Plamondon Volleyball Club 15U | Plamondon, AB | 1 | 2 | — | — | — | — |
| Central Valley Volleyball Club 14U / 15U / 16U / 17U / 18U | Warman, SK | 1 | 8 | — | — | — | — |
| Lake Country Volleyball Club 15U | Lake Country, BC | 1 | 1 | — | — | — | — |
| Northern BC Volleyball Club 15U / 16U / 17U / 18U | Fort St. John, BC | 1 | 5 | — | — | — | — |
| Taber WHAM! Volleyball Club 15U / 17U | Taber, AB | 1 | 3 | — | — | — | — |
| Vertical Limit Volleyball Club 15U / 16U | AB | 1 | 3 | — | — | — | — |
| Estevan Extreme VC 15U | Estevan, SK | 1 | 1 | — | — | — | — |
| Drayton Valley Royals Volleyball Club 15U | Drayton Valley, AB | 1 | 3 | — | — | — | — |
| Fortress Volleyball Club 15U / 16U / 18U | AB | 1 | 5 | — | — | — | — |
| YQL Selects Volleyball Club 15U / 16U / 17U | AB | 1 | 5 | — | — | — | — |
| Cochrane Volleyball Club 15U / 16U | Cochrane, AB | 1 | 2 | — | — | — | — |
| Heat Yukon 15U / 17U / 18U | Whitehorse, YT | 1 | 3 | — | — | — | — |
| North Western Volleyball Club 15U / 16U / 17U / 18U | AB | 1 | 7 | — | — | — | — |
| Everton 14U / 15U / 16U | QC | 1 | 5 | — | — | — | — |
| Subzero 14U / 15U / 16U / 17U / 18U | Whitehorse, YT | 1 | 11 | — | — | — | — |
| Action Volleyball Club 15U / 16U / 17U | Burnaby, BC | 1 | 3 | — | — | — | — |
| ACE Volleyball Club 15U / 16U / 17U | Surrey, BC | 1 | 5 | — | — | — | — |
| Sagkeeng Maa'inganag 15U | Sagkeeng First Nation, MB | 1 | 1 | — | — | — | — |
| Legacy Volleyball Club 15U / 16U / 18U | Langley, BC | 1 | 3 | — | — | — | — |
| Oceanside Volleyball Club 15U / 16U | Parksville, BC | 1 | 2 | — | — | — | — |
| Mountain View Volleyball 15U / 17U | AB | 1 | 2 | — | — | — | — |
| ASTARZ Volleyball 15U / 16U / 17U / 18U | AB | 2 | 5 | — | — | — | — |
| Southeast Vipers Copperheads 15U | Arcola, SK | 1 | 1 | — | — | — | — |
| Apex Volleyball Club 15U / 17U / 18U | AB | 2 | 4 | — | — | — | — |
| East Alberta Volleyball Club 15U | AB | 1 | 1 | — | — | — | — |
| Rocky Mountain Mavericks Volleyball Club 15U / 17U | AB | 1 | 2 | — | — | — | — |
| Northern Summit Volleyball Club 15U / 17U | Smithers, BC | 1 | 2 | — | — | — | — |
| Galaxy Volleyball Club 15U / 17U | ON | 1 | 4 | — | — | — | — |
| Rocky Mountain Volleyball Club (RMVC) 15U / 17U | AB | 1 | 2 | — | — | — | — |
| Raptors Volleyball Club 15U / 16U | Tri-Cities, BC | 1 | 4 | — | — | — | — |
| Fernie Volleyball Club 15U / 16U / 17U | Fernie, BC | 1 | 4 | — | — | — | — |
| Tri Area Warriors 15U / 16U / 18U | AB | 2 | 3 | — | — | — | — |
| Prairie Fire VC 15U | Regina, SK | 1 | 1 | — | — | — | — |
| Central Alberta Sports Club 15U / 16U / 17U | AB | 1 | 4 | — | — | — | — |
| North Shore Stars Volleyball Club 15U / 16U / 17U / 18U | North Shore, BC | 1 | 4 | — | — | — | — |
| Martial Volley 15U | North Shore, BC | 1 | 1 | — | — | — | — |
| Red Deer Revs Volleyball Club 15U | Red Deer, AB | 1 | 1 | — | — | — | — |
| Vancouver Volleyball Club 15U / 16U / 17U | Vancouver, BC | 1 | 5 | — | — | — | — |
| Melfort Storm 15U / 16U / 17U | Melfort, SK | 1 | 3 | — | — | — | — |
| Southern Alberta Volleyball Club 15U / 16U / 18U | AB | 2 | 5 | — | — | — | — |
| Peninsula Spitfires Volleyball Club 15U / 16U / 18U | Sidney, BC | 1 | 3 | — | — | — | — |
| BlackGold Volleyball (BGV) 15U / 16U / 17U | AB | 1 | 4 | — | — | — | — |
| Big Lakes Volleyball Club 15U / 16U | AB | 1 | 2 | — | — | — | — |
| G2 Athletics Volleyball 15U / 17U | Burnaby, BC | 1 | 2 | — | — | — | — |
| Park Elite Volleyball 16U / 17U / 18U | AB | 1 | 5 | — | — | — | — |
| Strathmore Volleyball Club 16U / 18U | Strathmore, AB | 1 | 2 | — | — | — | — |
| PAVC Smashing Bananas 16U / 18U | Prince Albert, SK | 1 | 2 | — | — | — | — |
| Stadcona Tigers Volleyball Club 14U / 16U / 18U | Halifax, NS | 1 | 3 | — | — | — | — |
| Meadow Lake Heat 16U / 17U | Meadow Lake, SK | 1 | 3 | — | — | — | — |
| Dartmouth Volleyball Club 16U / 18U | Dartmouth, NS | 1 | 4 | — | — | — | — |
| Dinos Boys Volleyball 16U / 17U / 18U | AB | 1 | 3 | — | — | — | — |
| Elite West Volleyball Club 16U / 18U | AB | 1 | 2 | — | — | — | — |
| Northwest Selects Volleyball Club 16U / 18U | AB | 1 | 4 | — | — | — | — |
| Caspian Sports Club 14U / 16U / 17U | ON | 1 | 10 | — | — | — | — |
| Mad Dogs Volleyball Club 16U / 17U | AB | 1 | 2 | — | — | — | — |
| Condors de Chaudière-Appalaches 14U / 16U / 17U | QC | 1 | 3 | — | — | — | — |
| Nelson Volleyball Club 16U / 18U | Nelson, BC | 1 | 3 | — | — | — | — |
| Citadins de Vaudreuil 14U / 16U | Vaudreuil-Dorion, QC | 1 | 3 | — | — | — | — |
| Aigles de Jean-Eudes 14U / 16U / 17U | QC | 1 | 3 | — | — | — | — |
| Westside Volleyball Club 16U | AB | 1 | 2 | — | — | — | — |
| Grizz Volleyball Club 16U | Saskatoon, SK | 1 | 1 | — | — | — | — |
| Arsenal Athletics Youth Foundation 16U | Tri-Cities, BC | 1 | 1 | — | — | — | — |
| Peace Regional Volleyball Club 16U | AB | 1 | 1 | — | — | — | — |
| Westman Volleyball Club 16U / 17U | Brandon, MB | 2 | 3 | — | — | — | — |
| Yorkton Venom 16U / 17U | Yorkton, SK | 1 | 2 | — | — | — | — |
| Prince George Youth Volleyball Club 16U / 18U | Prince George, BC | 1 | 3 | — | — | — | — |
| Spurs Volleyball Club 16U / 18U | Carman, MB | 2 | 3 | — | — | — | — |
| Empire Volleyball Club 16U / 18U | AB | 2 | 4 | — | — | — | — |
| Red Deer Volleyball Club 16U / 17U | Red Deer, AB | 1 | 2 | — | — | — | — |
| South West Central Wildfire 16U / 18U | AB | 1 | 3 | — | — | — | — |
| Watson Aces 16U | Watson, SK | 1 | 1 | — | — | — | — |
| Topspin Volleyball Club 16U / 18U | AB | 2 | 3 | — | — | — | — |
| Valley Venom 14U / 16U / 18U | NS | 1 | 4 | — | — | — | — |
| Balgonie Blockers 16U | Balgonie, SK | 1 | 1 | — | — | — | — |
| Sea to Sky Volleyball Club 16U / 17U / 18U | Squamish, BC | 1 | 3 | — | — | — | — |
| Tide Volleyball Club 16U / 17U / 18U | Truro, NS | 1 | 3 | — | — | — | — |
| Drumheller Club Volleyball Smash (DCV Smash) 16U | Drumheller, AB | 1 | 1 | — | — | — | — |
| Vikings Athletic Club 16U / 17U / 18U | AB | 1 | 3 | — | — | — | — |
| Lynx Volleyball Club 16U | AB | 1 | 1 | — | — | — | — |
| Tigers Volleyball Club 16U / 17U | AB | 1 | 2 | — | — | — | — |
| The Hornets Volleyball Club 16U | AB | 1 | 1 | — | — | — | — |
| Killam Spartans Volleyball Club 16U | Killam, AB | 1 | 1 | — | — | — | — |
| Volleytech Volleyball Club 17U / 18U | Penticton, BC | 1 | 2 | — | — | — | — |
| Elevate Volleyball Club 17U | AB | 1 | 1 | — | — | — | — |
| Cobras Volleyball Club 17U | Winnipeg, MB | 1 | 1 | — | — | — | — |
| Stratford VC 14U / 17U | Stratford, ON | 1 | 2 | — | — | — | — |
| Outlanders VC 17U / 18U | Saskatoon, SK | 1 | 2 | — | — | — | — |
| Altitude 17U | ON | 1 | 1 | — | — | — | — |
| Desert Heat Volleyball Club 17U | Kamloops, BC | 1 | 1 | — | — | — | — |
| Twin Bridges Volleyball Club 17U | ON | 1 | 1 | — | — | — | — |
| Flight Club 14U / 17U | Winnipeg, MB | 1 | 2 | — | — | — | — |
| Sky Volleyball Club 17U | AB | 1 | 1 | — | — | — | — |
| Barrhead Knights Volleyball Club 17U | Barrhead, AB | 1 | 1 | — | — | — | — |
| Qu'Appelle Valley Vixens 17U | Fort Qu'Appelle, SK | 1 | 1 | — | — | — | — |
| Richmond Rize 17U | Louisdale, NS | 1 | 1 | — | — | — | — |
| Georgetown Impact 14U / 17U / 18U | ON | 1 | 4 | — | — | — | — |
| ALVC 14U / 17U | ON | 1 | 2 | — | — | — | — |
| Big Bear Volleyball 17U | Forrest, MB | 1 | 1 | — | — | — | — |
| Sharks Volleyball Club 17U / 18U | AB | 2 | 3 | — | — | — | — |
| Jr. Dinos Men's Volleyball Club 18U | AB | 1 | 1 | — | — | — | — |
| Warriors VC 18U | Regina, SK | 1 | 1 | — | — | — | — |
| Ancaster Lions 18U | Hamilton, ON | 1 | 1 | — | — | — | — |
| Evergreen Volleyball Club 18U | AB | 2 | 2 | — | — | — | — |
| Chill Volleyball Club 14U / 18U | Lunenburg, NS | 1 | 2 | — | — | — | — |
| Esterhazy Heat 18U | Esterhazy, SK | 1 | 1 | — | — | — | — |
| Manning Volleyball Club 18U | Manning, AB | 2 | 2 | — | — | — | — |
| Scotia Juniors VBC 14U / 18U | Halifax, NS | 1 | 3 | — | — | — | — |
| Quesnel Cobras Volleyball Club 18U | Quesnel, BC | 1 | 1 | — | — | — | — |
| Belleville Ravens 18U | Belleville, ON | 1 | 1 | — | — | — | — |
| West Coast Volleyball Club 18U | Langley, BC | 1 | 1 | — | — | — | — |
| Shuswap Volleyball Club 18U | Salmon Arm, BC | 1 | 1 | — | — | — | — |
| Cranbrook Kodiaks Volleyball Club 18U | Cranbrook, BC | 2 | 2 | — | — | — | — |
| Wabasca Volleyball Club 18U | Wabasca, AB | 1 | 1 | — | — | — | — |
| Valkyrie Volleyball Club 18U | AB | 1 | 1 | — | — | — | — |
| GP Hawks 18U | AB | 1 | 1 | — | — | — | — |
| Bounce Volleyball Club 18U | AB | 1 | 1 | — | — | — | — |
| Cascades de l'Outaouais 14U | QC | 1 | 1 | — | — | — | — |
| Dino Women's Volleyball Club 14U | Calgary, AB | 1 | 1 | — | — | — | — |
| West Hants Wizards 14U | Falmouth, NS | 1 | 1 | — | — | — | — |
| Corridor Volleyball Club 14U | NS | 1 | 1 | — | — | — | — |
| Dartmouth Volley Brawlers 14U | Dartmouth, NS | 1 | 1 | — | — | — | — |
| Volitives de Repentigny 14U | Repentigny, QC | 1 | 1 | — | — | — | — |
| Attaque Mauricie 14U | QC | 1 | 1 | — | — | — | — |
| Volley L.L.L. – Laval, Laurentides, Lanaudière 14U | QC | 1 | 4 | — | — | — | — |
| Ottawa Valley Vikings 14U | ON | 1 | 1 | — | — | — | — |
| SLAM Camp 14U | Saint-Bruno-de-Montarville, QC | 1 | 1 | — | — | — | — |
| Crows Volleyball Club 13U | Winnipeg, MB | 1 | 1 | — | — | — | — |
| Taika Volleyball 16U | Steinbach, MB | 1 | 1 | — | — | — | — |
| Sioux Lookout Volleyball Club 16U | Sioux Lookout, ON | 1 | 1 | — | — | — | — |
Official results: Volleyball Canada Youth National Championships; Volleyball Manitoba Youth Club Provincial Championships. As of 2026-11-05.
Run a club and see a gap or mistake? Claim your page to add or correct results